Dome Nuts Din1587 Bright Zinc Plated
Stock Code | Dia.(mm) | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
6DNZX | M6 | 397564770 | 20100 | 100 | 2000 | £21.56 per Thous | |
8DNZX | M8 | 397564783 | 27400 | 100 | 2000 | £55.22 per Thous | |
10DNZX | M10 | 397564796 | 2000 | 100 | 1000 | £103.68 per Thous | |
12DNZX | M12 | 397564806 | 675 | 100 | 600 | £141.24 per Thous | |
16DNZX | M16 | 397564848 | 0 | 50 | 300 | £351.81 per Thous | |
20DNZX | M20 | 397564864 | 250 | 50 | 200 | £675.78 per Thous |
Return to: Nuts
