Dome Nuts Din1587 Bright Zinc Plated
Stock Code | Dia.(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
6DNZX | M6 | 58300 | 100 | 2000 | £23.88 per Thous | |
8DNZX | M8 | 4300 | 100 | 2000 | £43.55 per Thous | |
10DNZX | M10 | 27600 | 100 | 1000 | £83.18 per Thous | |
12DNZX | M12 | 17900 | 100 | 600 | £134.75 per Thous | |
16DNZX | M16 | 400 | 50 | 300 | £269.19 per Thous | |
20DNZX | M20 | 900 | 50 | 200 | £714.57 per Thous |
Return to: Nuts
