Hook Bolt & Square Nut - Zinc & Yellow
Stock Code | Dia.(mm) | TSI Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
660HBNY | M6 | 397573787 | 60 | 10200 | 100 | 600 | £19.17 per Hund | |
6100HBNY | M6 | 397573813 | 100 | 0 | 100 | 600 | £20.97 per Hund | |
6120HBNY | M6 | 397573745 | 120 | 1800 | 50 | 300 | £25.28 per Hund | |
6140HBNY | M6 | 397573758 | 140 | 7566 | 100 | 600 | £26.42 per Hund | |
860HBNY | M8 | 397573703 | 60 | 9000 | 100 | 600 | £11.24 per Hund | |
870HBNY | M8 | 397573790 | 70 | 100 | 100 | 600 | £27.30 per Hund | |
880HBNY | M8 | 397573800 | 80 | 6700 | 100 | 600 | £22.88 per Hund | |
8100HBNY | M8 | 397573732 | 100 | 9450 | 50 | 300 | £41.00 per Hund | |
8140HBNY | M8 | 397573839 | 140 | 2600 | 50 | 300 | £46.10 per Hund | |
8150HBNY | M8 | 397573910 | 150 | 4850 | 50 | 300 | £49.65 per Hund | |
8200HBNY | M8 | 397573923 | 200 | 2121 | 25 | 150 | £29.98 per Hund | |
8220HBNY | M8 | 397573936 | 220 | 2025 | 25 | 150 | £27.89 per Hund | |
8240HBNY | M8 | 397573949 | 240 | 850 | 25 | 150 | £28.43 per Hund | |
8260HBNY | M8 | 397573965 | 260 | 3300 | 25 | 150 | £51.00 per Hund |
Return to: Hook Bolts
