Hook Bolt & Square Nut - Zinc & Yellow
Stock Code | Dia.(mm) | TSI CODE | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
660HBNY | M6 | 397573787 | 60 | 20400 | 100 | 600 | £19.17 per Hund | |
680HBNY | M6 | 397573729 | 80 | 0 | 100 | 600 | £19.73 per Hund | |
6100HBNY | M6 | 397573813 | 100 | 19500 | 100 | 600 | £20.96 per Hund | |
6120HBNY | M6 | 397573745 | 120 | 12200 | 50 | 300 | £25.28 per Hund | |
6140HBNY | M6 | 397573758 | 140 | 12900 | 100 | 600 | £26.42 per Hund | |
6160HBNY | M6 | 397573761 | 160 | 9700 | 100 | 600 | £27.90 per Hund | |
860HBNY | M8 | 397573703 | 60 | 12800 | 100 | 600 | £25.29 per Hund | |
870HBNY | M8 | 397573790 | 70 | 5000 | 100 | 600 | £27.30 per Hund | |
880HBNY | M8 | 397573800 | 80 | 14300 | 100 | 600 | £35.74 per Hund | |
8100HBNY | M8 | 397573732 | 100 | 18150 | 50 | 300 | £41.00 per Hund | |
8120HBNY | M8 | 397573826 | 120 | 5050 | 50 | 300 | £43.20 per Hund | |
8140HBNY | M8 | 397573839 | 140 | 0 | 50 | 300 | £46.08 per Hund | |
8150HBNY | M8 | 397573910 | 150 | 10650 | 50 | 300 | £49.65 per Hund | |
8160HBNY | M8 | 397573842 | 160 | 1550 | 50 | 300 | £51.23 per Hund | |
8180HBNY | M8 | 397573855 | 180 | 4700 | 50 | 300 | £56.22 per Hund | |
8200HBNY | M8 | 397573923 | 200 | 8045 | 25 | 150 | £59.09 per Hund | |
8220HBNY | M8 | 397573936 | 220 | 4325 | 25 | 150 | £61.67 per Hund | |
8240HBNY | M8 | 397573949 | 240 | 3000 | 25 | 150 | £65.85 per Hund | |
8260HBNY | M8 | 397573965 | 260 | 4350 | 25 | 150 | £68.21 per Hund | |
8300HBNY | M8 | 397573981 | 300 | 0 | 25 | 100 | £95.75 per Hund |
Return to: Hook Bolts
