A2 Hex Sets Din933
Stock Code | Diameter | Length(mm) | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
620HSSSA2 | M6 | 20mm | 700 | 200 | £5.27 per Hund | |
625HSSSA2 | M6 | 25mm | 0 | 200 | £6.45 per Hund | |
630HSSSA2 | M6 | 30mm | 600 | 200 | £6.90 per Hund | |
635HSSSA2 | M6 | 35mm | 200 | 200 | £6.81 per Hund | |
640HSSSA2 | M6 | 40mm | 1000 | 200 | £8.34 per Hund | |
820HSSSA2 | M8 | 20mm | 800 | 200 | £9.90 per Hund | |
825HSSSA2 | M8 | 25mm | 800 | 100 | £10.89 per Hund | |
830HSSSA2 | M8 | 30mm | 10900 | 100 | £13.49 per Hund | |
835HSSSA2 | M8 | 35mm | 0 | 100 | £11.37 per Hund | |
840HSSSA2 | M8 | 40mm | 600 | 100 | £16.82 per Hund | |
850HSSSA2 | M8 | 50mm | 400 | 100 | £17.22 per Hund | |
1025HSSSA2 | M10 | 25mm | 700 | 100 | £19.62 per Hund | |
1030HSSSA2 | M10 | 30mm | 3000 | 100 | £22.04 per Hund | |
1035HSSSA2 | M10 | 35mm | 700 | 100 | £25.31 per Hund | |
1040HSSSA2 | M10 | 40mm | 0 | 100 | £28.28 per Hund | |
1045HSSSA2 | M10 | 45mm | 100 | 100 | £22.91 per Hund | |
1050HSSSA2 | M10 | 50mm | 800 | 50 | £36.18 per Hund | |
1240HSSSA2 | M12 | 40mm | 0 | 100 | £41.91 per Hund |
Return to: Stainless A2/A4 Hex Sets Din933
