M24 - Galvanized - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
2465HSG | 65 | 397542365 | 160 | 10 | 60 | £109.38 per Hund | ||
2470HSG | 70 | 397542378 | M24 | 0 | 10 | 60 | £171.27 per Hund | |
2475HSG | 75 | 397542381 | 10 | 10 | 60 | £173.21 per Hund | ||
2480HSG | 80 | 397540927 | 880 | 10 | 60 | £174.87 per Hund | ||
24100HSG | 100 | 397540972 | 0 | 10 | 10 | £223.83 per Hund |
Return to: Galvanized Din933
