M20 - Galvanized - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
2040HSG | 40 | 397542158 | 2180 | 20 | 120 | £63.74 per Hund | ||
2045HSG | 45 | 397540561 | 400 | 20 | 120 | £67.32 per Hund | ||
2050HSG | 50 | 397540574 | 0 | 20 | 120 | £70.43 per Hund | ||
2055HSG | 55 | M20 | 397540590 | 0 | 20 | 120 | £75.45 per Hund | |
2060HSG | 60 | 397542190 | 2920 | 20 | 120 | £79.20 per Hund | ||
2065HSG | 65 | M20 | 397542200 | 0 | 10 | 100 | £84.30 per Hund | |
2070HSG | 70 | M20 | 397540668 | 2410 | 10 | 100 | £89.18 per Hund | |
2075HSG | 75 | M20 | 397540671 | 1310 | 10 | 100 | £93.00 per Hund | |
2080HSG | 80 | 397540684 | 90 | 10 | 100 | £104.55 per Hund | ||
20100HSG | 100 | M20 | 397540710 | 1710 | 10 | 80 | £115.50 per Hund | |
20150HSG | 150 | 397540794 | 60 | 10 | 60 | £184.94 per Hund |
Return to: Galvanized Din933
