M16 - Galvanized - Hex Sets Din933
Stock Code | Length(mm) | TSI CODE | Diameter | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1630HSG | 30 | M16 | 397539394 | 4500 | 25 | 250 | £35.13 per Hund | |
1640HSG | 40 | 397539462 | 0 | 50 | 50 | £43.34 per Hund | ||
1645HSG | 45 | 397539514 | 2600 | 25 | 250 | £44.95 per Hund | ||
1650HSG | 50 | 397539527 | 0 | 25 | 150 | £47.64 per Hund | ||
1655HSG | 55 | 397539543 | 1075 | 25 | 150 | £50.03 per Hund | ||
1660HSG | 60 | M16 | 397539556 | 0 | 25 | 150 | £54.24 per Hund | |
1665HSG | 65 | 397540325 | 125 | 25 | 150 | £57.30 per Hund | ||
1670HSG | 70 | 397540338 | 2350 | 25 | 150 | £62.61 per Hund | ||
1675HSG | 75 | M16 | 397542019 | 875 | 25 | 150 | £62.99 per Hund | |
1680HSG | 80 | 397540354 | 4010 | 25 | 150 | £65.78 per Hund | ||
16100HSG | 100 | 397540370 | 0 | 20 | 120 | £80.94 per Hund |
Return to: Galvanized Din933
