Image for M16 - Galvanized - Hex Sets Din933

M16 - Galvanized - Hex Sets Din933

Stock Code Length(mm) TSI Code Diameter Stk Level Inner Qty Outer Qty Price Quantity/Buy
1630HSG 30 M16 397539394 175 25 250 £34.50 per Hund
1635HSG 35 397541939 19725 25 250 £37.80 per Hund
1640HSG 40 397539462 1075 50 50 £40.50 per Hund
1645HSG 45 397539514 2775 25 200 £43.32 per Hund
1650HSG 50 397539527 11675 25 150 £46.13 per Hund
1655HSG 55 397539543 2025 25 150 £49.13 per Hund
1660HSG 60 M16 397539556 0 25 150 £52.20 per Hund
1665HSG 65 397540325 2975 25 150 £52.95 per Hund
1670HSG 70 397540338 0 25 150 £54.00 per Hund
1680HSG 80 397540354 0 25 150 £58.50 per Hund
16100HSG 100 397540370 5 20 120 £67.50 per Hund
Return to: Galvanized Din933 00ad0003