M12 - Galvanized - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1225HSG | 25 | M12 | 397541638 | 100 | 100 | 600 | £15.21 per Hund | |
1230HSG | 30 | M12 | 397541641 | 6600 | 100 | 600 | £17.43 per Hund | |
1235HSG | 35 | 397538793 | 0 | 100 | 600 | £18.03 per Hund | ||
1240HSG | 40 | 397541667 | 0 | 100 | 600 | £20.76 per Hund | ||
1245HSG | 45 | 397541670 | 0 | 50 | 300 | £21.72 per Hund | ||
1250HSG | 50 | 397538845 | 0 | 50 | 300 | £22.32 per Hund | ||
1260HSG | 60 | 397538890 | 7100 | 50 | 300 | £22.46 per Hund | ||
1265HSG | 65 | 397541706 | 3600 | 50 | 300 | £28.47 per Hund | ||
1270HSG | 70 | 397541719 | 24 | 25 | 275 | £29.93 per Hund | ||
1275HSG | 75 | 397538955 | 875 | 25 | 275 | £31.32 per Hund | ||
1280HSG | 80 | 397541735 | 0 | 25 | 250 | £33.14 per Hund | ||
12100HSG | 100 | 397541751 | 0 | 25 | 250 | £39.65 per Hund | ||
12120HSG | 120 | 397541764 | 0 | 25 | 150 | £65.27 per Hund | ||
12150HSG | 150 | 397539093 | 0 | 50 | 150 | £69.96 per Hund | ||
12200HSG | 200 | 397541793 | 0 | 25 | 150 | £95.40 per Hund |
Return to: Galvanized Din933
