Image for M12 - Galvanized - Hex Sets Din933

M12 - Galvanized - Hex Sets Din933

Stock Code Length(mm) Diameter TSI Code Stk Level Inner Qty Outer Qty Price Quantity/Buy
1225HSG 25 M12 397541638 1600 100 600 £15.21 per Hund
1230HSG 30 M12 397541641 0 100 600 £17.45 per Hund
1235HSG 35 397538793 13900 100 600 £18.03 per Hund
1240HSG 40 397541667 0 100 500 £20.76 per Hund
1245HSG 45 397541670 3600 50 400 £21.72 per Hund
1250HSG 50 397538845 0 50 400 £22.32 per Hund
1260HSG 60 397538890 0 50 300 £22.47 per Hund
1265HSG 65 397541706 3200 50 300 £28.47 per Hund
1270HSG 70 397541719 5324 25 300 £29.93 per Hund
1275HSG 75 397538955 5125 25 300 £31.32 per Hund
1280HSG 80 397541735 75 25 250 £33.14 per Hund
12200HSG 200 397541793 0 25 150 £95.40 per Hund
Return to: Galvanized Din933 00ad0003