M10 - Galvanized - Hex Sets Din933
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
1020HSG | 20 | 24900 | 100 | 1000 |
£3.79 per Hund Normally £7.84 |
|
1025HSG | 25 | 27900 | 100 | 1000 | £7.73 per Hund | |
1030HSG | 30 | 52600 | 100 | 600 | £8.22 per Hund | |
1035HSG | 35 | 58000 | 100 | 600 | £9.01 per Hund | |
1040HSG | 40 | 56700 | 100 | 600 |
£5.29 per Hund Normally £10.81 |
|
1045HSG | 45 | 100 | 100 | 600 | £11.21 per Hund | |
1050HSG | 50 | 11550 | 100 | 500 | £11.36 per Hund | |
1060HSG | 60 | 0 | 100 | 600 | £14.76 per Hund | |
1065HSG | 65 | 3000 | 100 | 400 | £15.33 per Hund | |
1070HSG | 70 | 8100 | 50 | 300 | £15.51 per Hund | |
1075HSG | 75 | 3700 | 50 | 300 | £18.02 per Hund | |
1080HSG | 80 | 5825 | 50 | 300 | £17.50 per Hund | |
1090HSG | 90 | 50 | 50 | 300 | £15.91 per Hund | |
10100HSG | 100 | 3550 | 50 | 300 |
£10.95 per Hund Normally £22.64 |
Return to: Galvanized Din933
