M10 - Galvanized - Hex Sets Din933
Stock Code | Length(mm) | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
1020HSG | 20 | 397541492 | 1800 | 100 | 1000 | £9.44 per Hund | |
1025HSG | 25 | 397541502 | 0 | 100 | 800 | £10.65 per Hund | |
1030HSG | 30 | 397538117 | 0 | 100 | 600 | £11.70 per Hund | |
1035HSG | 35 | 397538120 | 62200 | 100 | 600 | £12.81 per Hund | |
1040HSG | 40 | 397541531 | 5600 | 100 | 600 | £13.92 per Hund | |
1045HSG | 45 | 397538146 | 11300 | 100 | 600 | £15.17 per Hund | |
1050HSG | 50 | 397538159 | 8150 | 50 | 500 | £16.98 per Hund | |
1060HSG | 60 | 397541560 | 6700 | 100 | 600 | £20.28 per Hund | |
1065HSG | 65 | 397538188 | 4400 | 100 | 600 | £21.51 per Hund | |
1070HSG | 70 | 397541586 | 3500 | 50 | 300 | £22.74 per Hund | |
1075HSG | 75 | 397541599 | 0 | 50 | 300 | £24.66 per Hund | |
1080HSG | 80 | 397541609 | 2494 | 50 | 300 | £24.95 per Hund | |
10100HSG | 100 | 397541625 | 7200 | 50 | 300 | £29.40 per Hund |
Return to: Galvanized Din933
