Image for M10 - Galvanized - Hex Sets Din933

M10 - Galvanized - Hex Sets Din933

Stock Code Length(mm) TSI Code Stk Level Inner Qty Outer Qty Price Quantity/Buy
1020HSG 20 397541492 7200 100 1000 £9.44 per Hund
1025HSG 25 397541502 142600 100 800 £10.65 per Hund
1030HSG 30 397538117 1600 100 600 £11.70 per Hund
1035HSG 35 397538120 12900 100 800 £12.81 per Hund
1040HSG 40 397541531 5000 100 600 £13.92 per Hund
1045HSG 45 397538146 11900 100 600 £15.17 per Hund
1050HSG 50 397538159 0 50 500 £15.50 per Hund
1060HSG 60 397541560 3600 100 600 £18.45 per Hund
1065HSG 65 397538188 3800 100 500 £18.90 per Hund
1070HSG 70 397541586 3450 50 400 £20.25 per Hund
1075HSG 75 397541599 0 50 300 £22.50 per Hund
1080HSG 80 397541609 50 50 300 £23.25 per Hund
1090HSG 90 397541612 0 50 300 £27.26 per Hund
10100HSG 100 397541625 2900 50 300 £25.50 per Hund
Return to: Galvanized Din933 00ad0003