M8 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
812HSZ | 12 | 0 | 100 | 100 | £3.32 per Hund | |
816HSZ | 16 | 19400 | 200 | 2000 | £3.83 per Hund | |
820HSZ | 20 | 22000 | 200 | 2000 | £3.78 per Hund | |
825HSZ | 25 | 0 | 200 | 2000 | £4.34 per Hund | |
830HSZ | 30 | 21800 | 200 | 1000 | £4.83 per Hund | |
835HSZ | 35 | 0 | 200 | 1200 | £5.22 per Hund | |
840HSZ | 40 | 16700 | 200 | 1200 | £5.72 per Hund | |
845HSZ | 45 | 2800 | 200 | 1000 | £6.21 per Hund | |
850HSZ | 50 | 0 | 100 | 1000 | £6.69 per Hund | |
855HSZ | 55 | 9200 | 100 | 600 |
£2.75 per Hund Normally £7.17 |
|
860HSZ | 60 | 400 | 100 | 600 | £7.65 per Hund | |
865HSZ | 65 | 5600 | 100 | 600 | £8.24 per Hund | |
870HSZ | 70 | 1200 | 100 | 600 | £8.79 per Hund | |
875HSZ | 75 | 2500 | 100 | 600 | £9.14 per Hund | |
880HSZ | 80 | 0 | 100 | 600 | £9.63 per Hund | |
890HSZ | 90 | 1100 | 100 | 400 | £11.66 per Hund | |
8100HSZ | 100 | 0 | 100 | 600 | £12.21 per Hund | |
8120HSZ | 120 | 2750 | 50 | 300 | £16.80 per Hund | |
8130HSZ | 130 | 3100 | 50 | 450 | £19.08 per Hund | |
8150HSZ | 150 | 4650 | 50 | 400 | £22.52 per Hund |
Return to: Bright Zinc Plated Din933
