M8 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
812HSZ | 12 | M8 | 397537875 | 22700 | 100 | 1000 | £4.31 per Hund | |
816HSZ | 16 | 397537888 | 0 | 200 | 2000 | £4.51 per Hund | ||
820HSZ | 20 | 397541353 | 32440 | 200 | 2000 | £4.72 per Hund | ||
825HSZ | 25 | 397541366 | 272920 | 200 | 2000 | £4.93 per Hund | ||
830HSZ | 30 | 397541379 | 25600 | 200 | 1000 | £5.61 per Hund | ||
835HSZ | 35 | 397541382 | 53000 | 200 | 1200 | £6.30 per Hund | ||
840HSZ | 40 | 397537930 | 32200 | 200 | 1200 | £6.68 per Hund | ||
845HSZ | 45 | 397537943 | 18800 | 200 | 1000 | £8.06 per Hund | ||
850HSZ | 50 | 397537956 | 40100 | 100 | 1000 | £7.77 per Hund | ||
855HSZ | 55 | 397537969 | 5500 | 100 | 600 | £8.31 per Hund | ||
860HSZ | 60 | 397537972 | 20600 | 100 | 600 | £8.85 per Hund | ||
865HSZ | 65 | 397541421 | 1483 | 100 | 600 | £9.48 per Hund | ||
870HSZ | 70 | 397537998 | 2000 | 100 | 600 | £10.14 per Hund | ||
875HSZ | 75 | 397538007 | 4200 | 100 | 600 | £10.62 per Hund | ||
880HSZ | 80 | 397541447 | 0 | 100 | 600 | £11.40 per Hund | ||
890HSZ | 90 | 397538023 | 0 | 100 | 400 | £12.45 per Hund | ||
8100HSZ | 100 | 397538036 | 6000 | 100 | 600 | £13.50 per Hund | ||
8120HSZ | 120 | 397538052 | 8820 | 50 | 300 | £17.72 per Hund | ||
8130HSZ | 130 | 397538065 | 0 | 50 | 450 | £19.34 per Hund | ||
8150HSZ | 150 | 397538078 | 5887 | 50 | 400 | £24.71 per Hund |
Return to: Bright Zinc Plated Din933
