M8 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
812HSZ | 12 | 5000 | 100 | 100 |
£1.27 per Hund Normally £2.97 |
|
816HSZ | 16 | 15200 | 200 | 2000 | £3.80 per Hund | |
820HSZ | 20 | 34300 | 200 | 2000 | £3.95 per Hund | |
825HSZ | 25 | 390700 | 200 | 2000 | £4.00 per Hund | |
830HSZ | 30 | 88500 | 200 | 1200 | £4.17 per Hund | |
835HSZ | 35 | 20400 | 200 | 1200 | £4.97 per Hund | |
840HSZ | 40 | 49800 | 200 | 1200 | £5.03 per Hund | |
845HSZ | 45 | 2600 | 200 | 1000 | £5.90 per Hund | |
850HSZ | 50 | 40800 | 100 | 1000 | £6.04 per Hund | |
855HSZ | 55 | 16100 | 100 | 600 |
£3.00 per Hund Normally £7.64 |
|
860HSZ | 60 | 200 | 100 | 600 | £6.95 per Hund | |
865HSZ | 65 | 11200 | 100 | 600 |
£3.88 per Hund Normally £8.55 |
|
870HSZ | 70 | 11400 | 100 | 600 | £7.81 per Hund | |
875HSZ | 75 | 3800 | 100 | 600 | £8.22 per Hund | |
880HSZ | 80 | 800 | 100 | 600 | £9.12 per Hund | |
890HSZ | 90 | 600 | 100 | 400 | £8.63 per Hund | |
8100HSZ | 100 | 200 | 100 | 600 | £12.37 per Hund | |
8120HSZ | 120 | 3550 | 50 | 300 | £14.60 per Hund | |
8130HSZ | 130 | 6450 | 50 | 450 | £16.20 per Hund | |
8150HSZ | 150 | 1000 | 50 | 400 | £24.24 per Hund |
Return to: Bright Zinc Plated Din933
