M6 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
610HSZ | 10 | M6 | 0 | 500 | 5000 | £4.23 per Hund | ||
612HSZ | 12 | 397537464 | 41800 | 500 | 5000 | £1.67 per Hund | ||
616HSZ | 16 | 397541256 | 0 | 200 | 3400 | £1.86 per Hund | ||
620HSZ | 20 | 397537529 | 131400 | 200 | 2200 | £2.24 per Hund | ||
625HSZ | 25 | 397537574 | 7100 | 200 | 2200 | £2.57 per Hund | ||
630HSZ | 30 | 397537590 | 80 | 400 | 400 | £2.88 per Hund | ||
635HSZ | 35 | 397537613 | 18600 | 200 | 2000 | £3.21 per Hund | ||
640HSZ | 40 | 397537639 | 70600 | 200 | 2000 | £3.51 per Hund | ||
650HSZ | 50 | 397537671 | 122800 | 200 | 1200 | £4.18 per Hund | ||
660HSZ | 60 | M6 | 397537723 | 0 | 200 | 1200 | £4.88 per Hund | |
675HSZ | 75 | 397537778 | 34400 | 200 | 1200 | £6.09 per Hund | ||
680HSZ | 80 | 397537794 | 25800 | 200 | 1200 | £6.02 per Hund | ||
6100HSZ | 100 | 397537859 | 1600 | 100 | 600 | £9.26 per Hund |
Return to: Bright Zinc Plated Din933
