M5 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
510HSZ | 10 | 397524930 | 0 | 500 | 5500 | £1.30 per Hund | ||
516HSZ | 16 | 397525023 | 0 | 500 | 5500 | £1.61 per Hund | ||
520HSZ | 20 | 397525049 | 0 | 500 | 5000 | £1.88 per Hund | ||
525HSZ | 25 | 397525065 | 0 | 500 | 5000 | £2.38 per Hund | ||
530HSZ | 30 | 397525094 | 0 | 500 | 3000 | £2.66 per Hund | ||
540HSZ | 40 | 397525104 | 0 | 200 | 3600 | £3.30 per Hund | ||
550HSZ | 50 | 397527393 | 0 | 200 | 1200 | £3.42 per Hund |
Return to: Bright Zinc Plated Din933
