M5 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
510HSZ | 10 | 19500 | 500 | 5500 | £0.90 per Hund | |
516HSZ | 16 | 0 | 500 | 5500 | £1.29 per Hund | |
520HSZ | 20 | 300 | 500 | 5000 | £1.74 per Hund | |
525HSZ | 25 | 0 | 500 | 5000 | £2.28 per Hund | |
530HSZ | 30 | 100 | 500 | 3000 | £1.98 per Hund | |
540HSZ | 40 | 0 | 200 | 3600 | £2.55 per Hund | |
550HSZ | 50 | 37400 | 200 | 1200 | £3.59 per Hund |
Return to: Bright Zinc Plated Din933
