M24 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
2450HSZ | 50 | 397540846 | 710 | 10 | 60 | £87.72 per Hund | ||
2460HSZ | 60 | M24 | 397542352 | 460 | 10 | 60 | £101.51 per Hund | |
2470HSZ | 70 | M24 | 397540891 | 20 | 10 | 60 | £99.30 per Hund | |
2475HSZ | 75 | 397540901 | 1080 | 10 | 60 | £109.41 per Hund | ||
2480HSZ | 80 | 397542394 | 910 | 10 | 60 | £114.96 per Hund | ||
24100HSZ | 100 | 397542417 | 480 | 10 | 50 | £124.55 per Hund |
Return to: Bright Zinc Plated Din933
