M24 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
2450HSZ | 50 | 1955 | 10 | 60 | £101.42 per Hund | |
2460HSZ | 60 | 820 | 10 | 60 | £96.47 per Hund | |
2465HSZ | 65 | 530 | 10 | 60 | £101.25 per Hund | |
2470HSZ | 70 | 560 | 10 | 60 | £105.96 per Hund | |
2475HSZ | 75 | 1480 | 10 | 60 | £110.60 per Hund | |
2480HSZ | 80 | 200 | 10 | 60 | £115.28 per Hund | |
2490HSZ | 90 | 510 | 10 | 60 | £124.74 per Hund | |
24100HSZ | 100 | 590 | 10 | 60 | £134.28 per Hund | |
24110HSZ | 110 | 40 | 10 | 50 | £146.54 per Hund |
Return to: Bright Zinc Plated Din933
