M20 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
2040HSZ | 40 | 397540558 | 4460 | 20 | 120 | £55.28 per Hund | ||
2045HSZ | 45 | 397542161 | 1120 | 20 | 120 | £60.74 per Hund | ||
2050HSZ | 50 | 397542174 | 5680 | 20 | 100 | £62.55 per Hund | ||
2055HSZ | 55 | 397542187 | 3220 | 20 | 120 | £66.32 per Hund | ||
2060HSZ | 60 | 397540613 | 9140 | 20 | 120 | £69.89 per Hund | ||
2065HSZ | 65 | M20 | 397540639 | 1460 | 10 | 100 | £77.64 per Hund | |
2070HSZ | 70 | 397542213 | 565 | 10 | 100 | £86.18 per Hund | ||
2075HSZ | 75 | 397542226 | 230 | 10 | 100 | £90.35 per Hund | ||
2080HSZ | 80 | 397542239 | 0 | 10 | 100 | £94.50 per Hund | ||
2090HSZ | 90 | 397542242 | 1800 | 10 | 100 | £96.30 per Hund | ||
20100HSZ | 100 | 397542255 | 1130 | 10 | 60 | £110.79 per Hund | ||
20120HSZ | 120 | M20 | 397542268 | 10 | 10 | 60 | £129.36 per Hund | |
20130HSZ | 130 | 397540765 | 200 | 10 | 60 | £134.55 per Hund | ||
20180HSZ | 180 | 397542284 | 1110 | 10 | 50 | £201.54 per Hund | ||
20200HSZ | 200 | 397540833 | 180 | 10 | 60 | £221.88 per Hund |
Return to: Bright Zinc Plated Din933
