M20 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
2040HSZ | 40 | 397540558 | 4220 | 20 | 120 | £47.40 per Hund | ||
2045HSZ | 45 | 397542161 | 5240 | 20 | 120 | £48.59 per Hund | ||
2050HSZ | 50 | 397542174 | 2629 | 20 | 100 | £50.04 per Hund | ||
2055HSZ | 55 | 397542187 | 3450 | 20 | 120 | £53.06 per Hund | ||
2060HSZ | 60 | 397540613 | 1151 | 20 | 120 | £55.91 per Hund | ||
2065HSZ | 65 | M20 | 397540639 | 700 | 10 | 100 | £62.11 per Hund | |
2070HSZ | 70 | 397542213 | 6600 | 10 | 100 | £64.80 per Hund | ||
2075HSZ | 75 | 397542226 | 0 | 10 | 100 | £68.64 per Hund | ||
2080HSZ | 80 | 397542239 | 4440 | 10 | 100 | £70.80 per Hund | ||
2090HSZ | 90 | 397542242 | 160 | 10 | 100 | £75.60 per Hund | ||
20100HSZ | 100 | 397542255 | 1370 | 10 | 60 | £80.40 per Hund | ||
20120HSZ | 120 | M20 | 397542268 | 550 | 10 | 60 | £94.97 per Hund | |
20130HSZ | 130 | 397540765 | 0 | 10 | 60 | £134.55 per Hund |
Return to: Bright Zinc Plated Din933
