M20 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
2040HSZ | 40 | 397540558 | 3500 | 20 | 120 | £59.25 per Hund | ||
2045HSZ | 45 | 397542161 | 5800 | 20 | 120 | £60.74 per Hund | ||
2050HSZ | 50 | 397542174 | 4499 | 20 | 100 | £62.55 per Hund | ||
2055HSZ | 55 | 397542187 | 760 | 20 | 120 | £66.32 per Hund | ||
2060HSZ | 60 | 397540613 | 2620 | 20 | 120 | £69.89 per Hund | ||
2065HSZ | 65 | M20 | 397540639 | 0 | 10 | 100 | £77.64 per Hund | |
2070HSZ | 70 | 397542213 | 3125 | 10 | 100 | £81.00 per Hund | ||
2075HSZ | 75 | 397542226 | 200 | 10 | 100 | £85.80 per Hund | ||
2080HSZ | 80 | 397542239 | 0 | 10 | 100 | £88.50 per Hund | ||
2090HSZ | 90 | 397542242 | 370 | 10 | 100 | £94.50 per Hund | ||
20100HSZ | 100 | 397542255 | 2620 | 10 | 60 | £100.50 per Hund | ||
20120HSZ | 120 | M20 | 397542268 | 700 | 10 | 60 | £129.36 per Hund | |
20130HSZ | 130 | 397540765 | 0 | 10 | 60 | £134.55 per Hund | ||
20180HSZ | 180 | 397542284 | 10 | 10 | 50 | £201.54 per Hund |
Return to: Bright Zinc Plated Din933
