M16 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1625HSZ | 25 | 397539378 | 4575 | 50 | 50 | £28.50 per Hund | ||
1630HSZ | 30 | 397541926 | 9450 | 25 | 250 | £29.25 per Hund | ||
1635HSZ | 35 | 397539420 | 2500 | 25 | 250 | £30.60 per Hund | ||
1640HSZ | 40 | 397541942 | 30950 | 50 | 200 | £31.97 per Hund | ||
1645HSZ | 45 | 397541955 | 15700 | 25 | 250 | £35.10 per Hund | ||
1650HSZ | 50 | 397541968 | 34075 | 25 | 150 | £37.88 per Hund | ||
1655HSZ | 55 | 397541971 | 6400 | 25 | 150 | £41.27 per Hund | ||
1660HSZ | 60 | 397541984 | 9275 | 25 | 150 | £43.49 per Hund | ||
1665HSZ | 65 | 397541997 | 0 | 25 | 150 | £44.69 per Hund | ||
1670HSZ | 70 | 397542006 | 10200 | 25 | 150 | £46.74 per Hund | ||
1675HSZ | 75 | 397540341 | 375 | 25 | 150 | £48.98 per Hund | ||
1680HSZ | 80 | 397542022 | 8150 | 25 | 150 | £51.44 per Hund | ||
1690HSZ | 90 | 397542035 | 0 | 25 | 150 | £55.04 per Hund | ||
16100HSZ | 100 | 397542048 | 0 | 25 | 100 | £63.77 per Hund | ||
16110HSZ | 110 | 397540383 | 1925 | 25 | 150 | £70.62 per Hund | ||
16120HSZ | 120 | 397542051 | 2440 | 20 | 120 | £75.60 per Hund | ||
16130HSZ | 130 | 397540419 | 1620 | 20 | 120 | £94.47 per Hund | ||
16140HSZ | 140 | M16 | 397540422 | 840 | 10 | 60 | £80.01 per Hund | |
16150HSZ | 150 | M16 | 397542064 | 20 | 10 | 0 | £87.03 per Hund | |
16160HSZ | 160 | 397540448 | 0 | 10 | 60 | £110.76 per Hund | ||
16180HSZ | 180 | 397542077 | 1440 | 10 | 60 | £130.60 per Hund | ||
16200HSZ | 200 | 397540516 | 180 | 10 | 60 | £210.98 per Hund |
Return to: Bright Zinc Plated Din933
