M12 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1220HSZ | 20 | M12 | 397538722 | 3700 | 100 | 600 | £11.99 per Hund | |
1225HSZ | 25 | M12 | 397538751 | 38500 | 100 | 600 | £12.55 per Hund | |
1230HSZ | 30 | 397538777 | 0 | 100 | 600 | £13.44 per Hund | ||
1235HSZ | 35 | 397541654 | 41700 | 100 | 600 | £14.68 per Hund | ||
1240HSZ | 40 | 397538816 | 0 | 100 | 600 | £15.96 per Hund | ||
1245HSZ | 45 | 397538832 | 3500 | 100 | 400 | £18.20 per Hund | ||
1250HSZ | 50 | 397541683 | 40650 | 50 | 300 | £18.57 per Hund | ||
1255HSZ | 55 | 397538874 | 50 | 50 | 300 | £19.83 per Hund | ||
1260HSZ | 60 | 397541696 | 13250 | 50 | 300 | £23.12 per Hund | ||
1265HSZ | 65 | 397538900 | 4550 | 50 | 300 | £23.45 per Hund | ||
1270HSZ | 70 | M12 | 397538939 | 30 | 50 | 300 | £23.79 per Hund | |
1275HSZ | 75 | 397541722 | 3200 | 25 | 275 | £25.77 per Hund | ||
1280HSZ | 80 | 397538971 | 2105 | 25 | 250 | £29.22 per Hund | ||
1290HSZ | 90 | 397538997 | 7050 | 50 | 300 | £28.82 per Hund | ||
12100HSZ | 100 | 397539006 | 10550 | 25 | 250 | £34.20 per Hund | ||
12110HSZ | 110 | 397539022 | 3450 | 25 | 200 | £37.01 per Hund | ||
12120HSZ | 120 | 397539035 | 8875 | 25 | 100 | £40.50 per Hund | ||
12130HSZ | 130 | 397539048 | 21000 | 50 | 150 | £40.28 per Hund | ||
12140HSZ | 140 | 397539077 | 3725 | 25 | 150 | £45.48 per Hund | ||
12150HSZ | 150 | 397541777 | 10000 | 25 | 150 | £50.82 per Hund | ||
12160HSZ | 160 | 397539103 | 13875 | 25 | 150 | £55.76 per Hund | ||
12180HSZ | 180 | 397539129 | 2300 | 25 | 150 | £65.96 per Hund | ||
12200HSZ | 200 | 397539145 | 175 | 25 | 150 | £52.00 per Hund |
Return to: Bright Zinc Plated Din933
