M12 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1220HSZ | 20 | M12 | 397538722 | 9000 | 100 | 600 | £9.59 per Hund | |
1225HSZ | 25 | M12 | 397538751 | 10800 | 100 | 600 | £10.05 per Hund | |
1230HSZ | 30 | 397538777 | 60400 | 100 | 600 | £10.76 per Hund | ||
1235HSZ | 35 | 397541654 | 25260 | 100 | 600 | £11.74 per Hund | ||
1240HSZ | 40 | 397538816 | 12700 | 100 | 500 | £12.77 per Hund | ||
1245HSZ | 45 | 397538832 | 11950 | 100 | 400 | £14.55 per Hund | ||
1250HSZ | 50 | 397541683 | 28850 | 50 | 300 | £14.85 per Hund | ||
1255HSZ | 55 | 397538874 | 6800 | 50 | 400 | £15.87 per Hund | ||
1260HSZ | 60 | 397541696 | 2400 | 50 | 300 | £18.50 per Hund | ||
1265HSZ | 65 | 397538900 | 2650 | 50 | 300 | £18.75 per Hund | ||
1270HSZ | 70 | M12 | 397538939 | 0 | 50 | 300 | £19.03 per Hund | |
1275HSZ | 75 | 397541722 | 5000 | 25 | 275 | £20.61 per Hund | ||
1280HSZ | 80 | 397538971 | 0 | 25 | 250 | £22.17 per Hund | ||
1290HSZ | 90 | 397538997 | 4650 | 50 | 300 | £23.06 per Hund | ||
12100HSZ | 100 | 397539006 | 7200 | 25 | 250 | £24.96 per Hund | ||
12120HSZ | 120 | 397539035 | 5075 | 25 | 100 | £40.50 per Hund | ||
12130HSZ | 130 | 397539048 | 10050 | 50 | 150 | £40.28 per Hund |
Return to: Bright Zinc Plated Din933
