M12 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
1220HSZ | 20 | 200 | 100 | 600 | £9.79 per Hund | |
1225HSZ | 25 | 18400 | 100 | 600 | £10.56 per Hund | |
1230HSZ | 30 | 6500 | 100 | 600 | £11.54 per Hund | |
1235HSZ | 35 | 900 | 100 | 600 | £12.63 per Hund | |
1240HSZ | 40 | 4000 | 100 | 600 | £13.74 per Hund | |
1245HSZ | 45 | 7100 | 100 | 400 | £14.82 per Hund | |
1250HSZ | 50 | 6850 | 50 | 300 | £15.89 per Hund | |
1255HSZ | 55 | 925 | 50 | 300 | £17.07 per Hund | |
1260HSZ | 60 | 2650 | 50 | 300 | £18.17 per Hund | |
1265HSZ | 65 | 0 | 50 | 300 | £19.26 per Hund | |
1270HSZ | 70 | 0 | 50 | 300 | £20.34 per Hund | |
1275HSZ | 75 | 125 | 25 | 275 | £21.14 per Hund | |
1280HSZ | 80 | 8650 | 25 | 250 | £22.55 per Hund | |
1290HSZ | 90 | 2950 | 50 | 300 | £24.75 per Hund | |
12100HSZ | 100 | 50 | 25 | 250 | £26.96 per Hund | |
12110HSZ | 110 | 575 | 25 | 200 | £31.07 per Hund | |
12120HSZ | 120 | 400 | 25 | 100 | £33.39 per Hund | |
12130HSZ | 130 | 50 | 50 | 150 | £38.23 per Hund | |
12140HSZ | 140 | 2500 | 25 | 150 | £42.15 per Hund | |
12150HSZ | 150 | 200 | 25 | 150 | £42.89 per Hund | |
12160HSZ | 160 | 475 | 25 | 150 | £50.01 per Hund | |
12180HSZ | 180 | 1500 | 25 | 150 | £72.99 per Hund | |
12200HSZ | 200 | 0 | 25 | 150 | £58.31 per Hund |
Return to: Bright Zinc Plated Din933
