M10 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1016HSZ | 16 | 397538081 | 129580 | 200 | 1200 | £7.41 per Hund | ||
1020HSZ | 20 | 397538094 | 40600 | 100 | 1000 | £7.73 per Hund | ||
1025HSZ | 25 | 397538104 | 308700 | 100 | 1000 | £8.43 per Hund | ||
1030HSZ | 30 | 397541515 | 301000 | 100 | 600 | £9.32 per Hund | ||
1035HSZ | 35 | 397541528 | 208575 | 100 | 600 | £10.20 per Hund | ||
1040HSZ | 40 | 397538133 | 0 | 100 | 600 | £11.09 per Hund | ||
1045HSZ | 45 | 397541544 | 10300 | 100 | 600 | £13.38 per Hund | ||
1050HSZ | 50 | 397541557 | 32700 | 100 | 500 | £12.98 per Hund | ||
1055HSZ | 55 | 397538162 | 4700 | 100 | 600 | £14.63 per Hund | ||
1060HSZ | 60 | 397538175 | 22300 | 100 | 600 | £15.20 per Hund | ||
1065HSZ | 65 | M10 | 397541573 | 500 | 100 | 100 | £16.65 per Hund | |
1070HSZ | 70 | 397538191 | 11100 | 50 | 300 | £18.06 per Hund | ||
1075HSZ | 75 | 397538201 | 7000 | 100 | 400 | £18.43 per Hund | ||
1080HSZ | 80 | 397538214 | 4050 | 50 | 300 | £20.37 per Hund | ||
1090HSZ | 90 | 397538227 | 5100 | 50 | 300 | £21.12 per Hund | ||
10100HSZ | 100 | 397538230 | 13000 | 50 | 300 | £21.86 per Hund | ||
10110HSZ | 110 | 397538243 | 5550 | 50 | 300 | £24.12 per Hund | ||
10120HSZ | 120 | 397538256 | 1150 | 50 | 300 | £26.39 per Hund | ||
10130HSZ | 130 | M10 | 397538269 | 5025 | 25 | 150 | £27.77 per Hund | |
10140HSZ | 140 | 397538272 | 0 | 25 | 200 | £59.55 per Hund | ||
10150HSZ | 150 | 397538285 | 4525 | 25 | 200 | £39.84 per Hund | ||
10160HSZ | 160 | 397538670 | 0 | 60 | 25 | £41.90 per Hund | ||
10180HSZ | 180 | 397538696 | 0 | 25 | 200 | £46.37 per Hund | ||
10200HSZ | 200 | 397538706 | 0 | 25 | 150 | £55.01 per Hund |
Return to: Bright Zinc Plated Din933
