M10 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1016HSZ | 16 | 397538081 | 112300 | 100 | 1200 | £5.93 per Hund | ||
1020HSZ | 20 | 397538094 | 70000 | 100 | 1000 | £6.36 per Hund | ||
1025HSZ | 25 | 397538104 | 914100 | 100 | 1000 | £6.87 per Hund | ||
1030HSZ | 30 | 397541515 | 179280 | 100 | 600 | £7.74 per Hund | ||
1035HSZ | 35 | 397541528 | 125900 | 100 | 600 | £8.16 per Hund | ||
1040HSZ | 40 | 397538133 | 696200 | 100 | 600 | £8.87 per Hund | ||
1045HSZ | 45 | 397541544 | 21400 | 100 | 600 | £10.14 per Hund | ||
1050HSZ | 50 | 397541557 | 40700 | 50 | 500 | £10.38 per Hund | ||
1055HSZ | 55 | 397538162 | 21900 | 100 | 600 | £11.70 per Hund | ||
1060HSZ | 60 | 397538175 | 1000 | 100 | 600 | £12.15 per Hund | ||
1065HSZ | 65 | M10 | 397541573 | 7350 | 100 | 100 | £13.32 per Hund | |
1070HSZ | 70 | 397538191 | 11700 | 50 | 400 | £14.45 per Hund | ||
1075HSZ | 75 | 397538201 | 11500 | 100 | 400 | £14.75 per Hund | ||
1080HSZ | 80 | 397538214 | 7750 | 50 | 400 | £16.29 per Hund | ||
1090HSZ | 90 | 397538227 | 7400 | 50 | 300 | £16.89 per Hund | ||
10100HSZ | 100 | 397538230 | 5400 | 50 | 300 | £17.49 per Hund | ||
10110HSZ | 110 | 397538243 | 4250 | 50 | 300 | £24.12 per Hund | ||
10150HSZ | 150 | 397538285 | 900 | 25 | 200 | £39.84 per Hund |
Return to: Bright Zinc Plated Din933
