M10 - Bright Zinc Plated - Hex Sets Din933
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
1016HSZ | 16 | 0 | 200 | 1200 | £6.36 per Hund | |
1020HSZ | 20 | 9800 | 100 | 1000 | £7.14 per Hund | |
1025HSZ | 25 | 385600 | 100 | 1000 | £7.26 per Hund | |
1030HSZ | 30 | 83700 | 100 | 600 | £8.06 per Hund | |
1035HSZ | 35 | 49700 | 100 | 600 | £9.03 per Hund | |
1040HSZ | 40 | 9900 | 100 | 600 | £9.56 per Hund | |
1045HSZ | 45 | 5715 | 100 | 600 | £10.73 per Hund | |
1050HSZ | 50 | 15700 | 100 | 500 | £11.10 per Hund | |
1055HSZ | 55 | 11300 | 100 | 600 | £11.91 per Hund | |
1060HSZ | 60 | 5600 | 100 | 600 | £12.63 per Hund | |
1065HSZ | 65 | 4600 | 100 | 100 | £13.46 per Hund | |
1070HSZ | 70 | 0 | 50 | 300 | £14.63 per Hund | |
1075HSZ | 75 | 9950 | 100 | 400 | £15.72 per Hund | |
1080HSZ | 80 | 2700 | 50 | 300 | £17.97 per Hund | |
1090HSZ | 90 | 3500 | 50 | 300 | £19.38 per Hund | |
10100HSZ | 100 | 5190 | 50 | 200 | £20.73 per Hund | |
10110HSZ | 110 | 0 | 50 | 300 | £22.40 per Hund | |
10120HSZ | 120 | 0 | 50 | 300 | £23.69 per Hund | |
10130HSZ | 130 | 2225 | 25 | 150 | £26.18 per Hund | |
10150HSZ | 150 | 1625 | 25 | 200 | £36.63 per Hund | |
10160HSZ | 160 | 975 | 25 | 25 | £38.13 per Hund | |
10180HSZ | 180 | 4350 | 50 | 200 | £70.52 per Hund | |
10200HSZ | 200 | 1775 | 25 | 150 | £76.16 per Hund |
Return to: Bright Zinc Plated Din933
