M8 - Brass - Hex Set Din933
Stock Code | Length(mm) | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
820HSBR | 20 | 397548372 | 0 | 100 | 1600 | £52.28 per Hund | |
825HSBR | 25 | 397548398 | 3800 | 100 | 1000 | £61.40 per Hund | |
830HSBR | 30 | 397548408 | 14000 | 100 | 1000 | £58.36 per Hund | |
840HSBR | 40 | 397548424 | 100 | 100 | 1200 | £82.93 per Hund | |
850HSBR | 50 | 397548437 | 0 | 100 | 500 | £68.83 per Hund |
Return to: Brass Din933
