M6 - Brass - Hex Set Din933
Stock Code | Length(mm) | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
612HSBR | 12 | 397548107 | 14300 | 100 | 1600 | £19.25 per Hund | |
616HSBR | 16 | 397548204 | 18400 | 100 | 4000 | £21.83 per Hund | |
620HSBR | 20 | 397548217 | 20900 | 100 | 3200 | £24.29 per Hund | |
625HSBR | 25 | 397548220 | 96800 | 100 | 1500 | £27.49 per Hund | |
630HSBR | 30 | 397548233 | 3400 | 100 | 2400 | £30.96 per Hund | |
635HSBR | 35 | 397548259 | 2100 | 100 | 1600 | £29.16 per Hund | |
640HSBR | 40 | 397548288 | 600 | 100 | 1000 | £33.44 per Hund | |
650HSBR | 50 | 397548291 | 0 | 100 | 1200 | £43.25 per Hund |
Return to: Brass Din933
