M6 - Brass - Hex Set Din933
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
612HSBR | 12 | 12800 | 100 | 1600 | £15.21 per Hund | |
616HSBR | 16 | 13500 | 100 | 4000 | £15.89 per Hund | |
620HSBR | 20 | 0 | 100 | 3200 | £19.01 per Hund | |
625HSBR | 25 | 0 | 100 | 1500 | £22.26 per Hund | |
630HSBR | 30 | 200 | 100 | 2400 | £22.99 per Hund | |
635HSBR | 35 | 200 | 100 | 1600 | £23.63 per Hund | |
640HSBR | 40 | 0 | 100 | 1000 | £25.88 per Hund | |
650HSBR | 50 | 0 | 100 | 1200 | £35.03 per Hund |
Return to: Brass Din933
