M24 - Galvanized - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
2480HBG | 80 | 397547849 | 320 | 10 | 60 | £159.65 per Hund | ||
2490HBG | 90 | M24 | 397547865 | 1050 | 10 | 60 | £151.60 per Hund | |
24100HBG | 100 | 397547878 | 750 | 10 | 60 | £198.39 per Hund | ||
24110HBG | 110 | 397547894 | 260 | 10 | 10 | £203.79 per Hund | ||
24180HBG | 180 | M24 | 406133571 | 1440 | 10 | 30 | £313.98 per Hund |
Return to: Galvanized Din931
