M20 - Galvanized - Hex Bolts Din931
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
2060HBG | 60 | 3270 | 20 | 120 | £53.66 per Hund | |
2065HBG | 65 | 970 | 10 | 100 | £61.95 per Hund | |
2070HBG | 70 | 1470 | 10 | 100 | £70.21 per Hund | |
2075HBG | 75 | 1830 | 10 | 100 |
£40.67 per Hund Normally £62.03 |
|
2080HBG | 80 | 130 | 20 | 80 | £68.42 per Hund | |
2090HBG | 90 | 1400 | 10 | 60 | £99.74 per Hund | |
20100HBG | 100 | 680 | 20 | 60 | £77.97 per Hund | |
20120HBG | 120 | 1230 | 10 | 60 | £85.09 per Hund | |
20130HBG | 130 | 630 | 10 | 60 | £112.96 per Hund | |
20150HBG | 150 | 536 | 10 | 60 |
£79.93 per Hund Normally £123.09 |
|
20200HBG | 200 | 236 | 10 | 60 | £178.91 per Hund | |
20220HBG | 220 | 1290 | 10 | 10 |
£115.47 per Hund Normally £184.75 |
|
20240HBG | 240 | 25 | 10 | 20 | £342.40 per Hund | |
20260HBG | 260 | 384 | 10 | 10 | £319.52 per Hund | |
20300HBG | 300 | 579 | 5 | 5 | £361.60 per Hund |
Return to: Galvanized Din931
