M20 - Galvanized - Hex Bolts Din931
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
2060HBG | 60 | 5110 | 20 | 120 | £81.63 per Hund | |
2065HBG | 65 | 2460 | 10 | 100 | £86.39 per Hund | |
2070HBG | 70 | 0 | 10 | 100 | £91.05 per Hund | |
2075HBG | 75 | 1860 | 10 | 100 | £95.76 per Hund | |
2080HBG | 80 | 3135 | 20 | 80 | £100.52 per Hund | |
2090HBG | 90 | 1930 | 10 | 60 | £104.04 per Hund | |
20100HBG | 100 | 1220 | 10 | 10 | £119.43 per Hund | |
20120HBG | 120 | 1440 | 10 | 60 | £141.81 per Hund | |
20130HBG | 130 | 1290 | 10 | 60 | £153.29 per Hund | |
20150HBG | 150 | 1290 | 10 | 60 | £174.02 per Hund | |
20200HBG | 200 | 846 | 10 | 60 |
£79.25 per Hund Normally £228.58 |
|
20220HBG | 220 | 2020 | 10 | 10 |
£99.47 per Hund Normally £285.24 |
|
20240HBG | 240 | 0 | 10 | 20 | £303.85 per Hund | |
20260HBG | 260 | 710 | 10 | 10 | £361.54 per Hund | |
20300HBG | 300 | 534 | 5 | 5 | £463.21 per Hund |
Return to: Galvanized Din931
