M16 - Galvanized - Hex Bolts Din931
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
1650HBG | 50 | 8525 | 25 | 150 | £45.44 per Hund | |
1655HBG | 55 | 0 | 25 | 150 | £46.97 per Hund | |
1660HBG | 60 | 5650 | 25 | 150 | £48.51 per Hund | |
1665HBG | 65 | 2650 | 25 | 150 | £51.65 per Hund | |
1670HBG | 70 | 3400 | 25 | 150 | £54.51 per Hund | |
1675HBG | 75 | 2850 | 25 | 150 | £57.66 per Hund | |
1680HBG | 80 | 1650 | 25 | 150 | £60.80 per Hund | |
1690HBG | 90 | 2500 | 25 | 150 | £67.19 per Hund | |
16100HBG | 100 | 325 | 25 | 150 | £73.31 per Hund | |
16110HBG | 110 | 1060 | 10 | 110 | £79.62 per Hund | |
16120HBG | 120 | 3000 | 20 | 120 | £85.91 per Hund | |
16130HBG | 130 | 3650 | 20 | 100 | £90.68 per Hund | |
16140HBG | 140 | 490 | 10 | 60 | £96.98 per Hund | |
16150HBG | 150 | 630 | 10 | 60 | £103.83 per Hund | |
16160HBG | 160 | 910 | 10 | 60 | £110.58 per Hund | |
16180HBG | 180 | 0 | 10 | 60 | £124.22 per Hund | |
16200HBG | 200 | 120 | 10 | 40 | £137.75 per Hund | |
16220HBG | 220 | 380 | 10 | 40 | £226.89 per Hund | |
16240HBG | 240 | 310 | 10 | 40 | £184.16 per Hund | |
16260HBG | 260 | 200 | 10 | 20 | £206.07 per Hund | |
16300HBG | 300 | 557 | 10 | 20 | £295.61 per Hund |
Return to: Galvanized Din931
