M16 - Galvanized - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1650HBG | 50 | 397546659 | 2450 | 25 | 150 | £40.43 per Hund | ||||||||||||
1655HBG | 55 | 397546688 | 3700 | 25 | 150 | £43.28 per Hund | ||||||||||||
1660HBG | 60 | 397546714 | 5075 | 25 | 150 | £44.16 per Hund | ||||||||||||
1665HBG | 65 | 397546743 | 50 | 25 | 150 | £50.45 per Hund | ||||||||||||
1670HBG | 70 | 397546756 | 4775 | 25 | 150 | £51.56 per Hund | ||||||||||||
1675HBG | 75 | M16 | 397546769 | 1175 | 25 | 150 | £65.04 per Hund | |||||||||||
1680HBG | 80 | M16 | 397546772 | 25 | 25 | 150 | £60.99 per Hund | |||||||||||
1690HBG | 90 | 397546808 | 75 | 25 | 150 | £67.38 per Hund | ||||||||||||
16100HBG | 100 | M16 | 397546811 | 1750 | 25 | 150 | £68.34 per Hund | |||||||||||
16110HBG | 110 | 397546837 | 0 | 10 | 110 | £91.10 per Hund | ||||||||||||
16120HBG | 120 | 397546866 | 1740 | 20 | 120 | £80.25 per Hund | ||||||||||||
16130HBG | 130 | 397546879 | 0 | 20 | 100 | £90.96 per Hund | ||||||||||||
16140HBG | 140 | M16 | 397546895 | 0 | 10 | 60 | £114.44 per Hund | |||||||||||
16150HBG | 150 | M16 | 397546918 | 660 | 10 | 60 | £100.02 per Hund | |||||||||||
16160HBG | 160 | M16 | 397546947 | 0 | 10 | 60 | £110.93 per Hund | |||||||||||
16180HBG | 180 | M16 | 397546976 | 2270 | 10 | 60 | £124.59 per Hund | |||||||||||
16200HBG | 200 | 397547001 | 70 | 10 | 40 | £138.17 per Hund | ||||||||||||
16220HBG | 220 | 397547027 | 960 | 10 | 40 |
£156.07 per Hund
|
||||||||||||
16240HBG | 240 | 397547069 | 300 | 10 | 40 | £137.53 per Hund | ||||||||||||
16260HBG | 260 | 397547072 | 930 | 10 | 20 | £139.04 per Hund | ||||||||||||
16300HBG | 300 | 397547111 | 10 | 10 | 20 | £157.86 per Hund |
Return to: Galvanized Din931
