M12 - Galvanized - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1240HBG | 40 | 397546167 | 1800 | 100 | 400 | £21.79 per Hund | ||
1250HBG | 50 | 397546183 | 2350 | 50 | 300 | £23.84 per Hund | ||
1260HBG | 60 | 397546196 | 3850 | 50 | 300 | £27.23 per Hund | ||
1270HBG | 70 | M12 | 397546219 | 2200 | 25 | 300 | £30.56 per Hund | |
1275HBG | 75 | M12 | 397546235 | 11150 | 25 | 275 | £33.44 per Hund | |
1280HBG | 80 | M12 | 397546251 | 3675 | 25 | 150 | £38.98 per Hund | |
1290HBG | 90 | 397546264 | 3600 | 25 | 250 | £41.33 per Hund | ||
12100HBG | 100 | M12 | 397546277 | 2080 | 50 | 200 | £45.75 per Hund | |
12110HBG | 110 | 397546387 | 2550 | 25 | 250 | £44.19 per Hund | ||
12120HBG | 120 | 397546400 | 125 | 25 | 150 | £52.62 per Hund | ||
12130HBG | 130 | 397546426 | 875 | 25 | 150 | £53.58 per Hund | ||
12140HBG | 140 | 397546439 | 0 | 25 | 150 | £69.12 per Hund | ||
12150HBG | 150 | 397546442 | 350 | 25 | 150 | £67.89 per Hund | ||
12180HBG | 180 | 397546471 | 225 | 25 | 100 | £79.22 per Hund | ||
12200HBG | 200 | 397546497 | 400 | 25 | 100 | £87.54 per Hund | ||
12220HBG | 220 | 397546510 | 2080 | 20 | 80 | £79.86 per Hund | ||
12240HBG | 240 | 397546552 | 2020 | 20 | 80 | £83.04 per Hund | ||
12260HBG | 260 | 397546578 | 1840 | 20 | 40 | £93.00 per Hund |
Return to: Galvanized Din931
