M10 - Galvanized - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1040HBG | 40 | M10 | 397545799 | 1100 | 100 | 600 | £14.67 per Hund | |
1070HBG | 70 | M10 | 397545867 | 550 | 50 | 300 | £26.66 per Hund | |
1075HBG | 75 | 397545896 | 0 | 50 | 300 | £32.98 per Hund | ||
1080HBG | 80 | 397545922 | 3400 | 50 | 300 | £25.01 per Hund | ||
1090HBG | 90 | 397545948 | 3050 | 50 | 50 | £28.92 per Hund | ||
10100HBG | 100 | 397545951 | 0 | 50 | 300 | £39.75 per Hund | ||
10110HBG | 110 | 397545993 | 0 | 50 | 600 | £44.64 per Hund | ||
10120HBG | 120 | 397546015 | 1550 | 25 | 150 | £36.54 per Hund | ||
10130HBG | 130 | 397546028 | 0 | 25 | 150 | £41.25 per Hund |
Return to: Galvanized Din931
