M8 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
840HBZ | 40 | 397542637 | 1200 | 100 | 1000 | £8.64 per Hund | ||
850HBZ | 50 | M8 | 397542653 | 0 | 100 | 1000 | £8.03 per Hund | |
860HBZ | 60 | 397542682 | 28600 | 100 | 800 | £10.34 per Hund | ||
870HBZ | 70 | 397542734 | 11000 | 100 | 600 | £11.13 per Hund | ||
880HBZ | 80 | M8 | 397542776 | 5100 | 100 | 600 | £12.26 per Hund | |
8100HBZ | 100 | 397542815 | 7100 | 100 | 600 | £16.34 per Hund | ||
8110HBZ | 110 | M8 | 397542844 | 11450 | 50 | 400 | £18.50 per Hund | |
8120HBZ | 120 | 397542857 | 10600 | 100 | 300 | £19.73 per Hund | ||
8150HBZ | 150 | M8 | 397542886 | 400 | 50 | 200 | £26.87 per Hund |
Return to: Bright Zinc Plated Din931
