M8 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
850HBZ | 50 | M8 | 397542653 | 11600 | 100 | 1000 | £6.26 per Hund | |
870HBZ | 70 | 397542734 | 3800 | 100 | 600 | £11.14 per Hund | ||
880HBZ | 80 | M8 | 397542776 | 4200 | 100 | 600 | £12.27 per Hund | |
8100HBZ | 100 | 397542815 | 5200 | 100 | 600 | £16.34 per Hund | ||
8110HBZ | 110 | M8 | 397542844 | 9450 | 50 | 400 | £18.50 per Hund | |
8120HBZ | 120 | 397542857 | 8700 | 100 | 300 | £12.80 per Hund |
Return to: Bright Zinc Plated Din931
