M24 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
2470HBZ | 70 | 397544855 | 740 | 10 | 50 | £135.29 per Hund | ||
2475HBZ | 75 | 397544868 | 770 | 10 | 10 | £146.85 per Hund | ||
2480HBZ | 80 | M24 | 397544897 | 2735 | 10 | 60 | £153.66 per Hund | |
2490HBZ | 90 | 397544907 | 3158 | 25 | 50 | £162.65 per Hund | ||
24100HBZ | 100 | 397544923 | 1240 | 10 | 10 | £186.56 per Hund | ||
24110HBZ | 110 | M24 | 397544949 | 1680 | 20 | 20 | £201.03 per Hund | |
24120HBZ | 120 | 397544952 | 1045 | 10 | 10 | £209.79 per Hund | ||
24130HBZ | 130 | M24 | 397544978 | 220 | 10 | 20 | £210.29 per Hund | |
24150HBZ | 150 | 397544994 | 300 | 10 | 10 | £227.24 per Hund | ||
24180HBZ | 180 | M24 | 397545016 | 8 | 10 | 10 | £243.81 per Hund | |
24200HBZ | 200 | 397545029 | 8 | 5 | 20 | £245.13 per Hund |
Return to: Bright Zinc Plated Din931
