M20 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
2060HBZ | 60 | 397544583 | 5900 | 20 | 120 | £79.07 per Hund | ||
2065HBZ | 65 | M20 | 397544596 | 2870 | 10 | 100 | £84.93 per Hund | |
2070HBZ | 70 | M20 | 397544606 | 10330 | 25 | 25 | £84.62 per Hund | |
2075HBZ | 75 | 397544619 | 9170 | 10 | 100 | £90.38 per Hund | ||
2080HBZ | 80 | 397544622 | 9430 | 20 | 80 | £94.62 per Hund | ||
2090HBZ | 90 | 397544635 | 5700 | 10 | 60 | £104.91 per Hund | ||
20100HBZ | 100 | 397544648 | 4130 | 10 | 60 | £117.95 per Hund | ||
20110HBZ | 110 | M20 | 397544651 | 1570 | 10 | 60 | £121.88 per Hund | |
20120HBZ | 120 | 397544664 | 970 | 10 | 60 | £134.07 per Hund | ||
20130HBZ | 130 | M20 | 397544677 | 2558 | 10 | 60 | £142.70 per Hund | |
20140HBZ | 140 | M20 | 397544680 | 2169 | 10 | 60 | £147.29 per Hund | |
20150HBZ | 150 | 397544693 | 1610 | 10 | 60 | £156.69 per Hund | ||
20160HBZ | 160 | 397544703 | 0 | 10 | 40 | £172.95 per Hund | ||
20180HBZ | 180 | 397544716 | 570 | 10 | 60 | £200.18 per Hund | ||
20200HBZ | 200 | M20 | 397544745 | 70 | 10 | 60 | £220.52 per Hund | |
20220HBZ | 220 | 397544758 | 700 | 10 | 10 | £242.57 per Hund | ||
20240HBZ | 240 | 397544787 | 960 | 10 | 10 | £277.52 per Hund | ||
20260HBZ | 260 | M20 | 397544800 | 10 | 10 | 10 | £306.27 per Hund | |
20300HBZ | 300 | 397544839 | 420 | 5 | 5 | £360.78 per Hund |
Return to: Bright Zinc Plated Din931
