M20 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
2060HBZ | 60 | 397544583 | 50 | 20 | 120 | £61.67 per Hund | ||
2065HBZ | 65 | M20 | 397544596 | 570 | 10 | 100 | £66.26 per Hund | |
2070HBZ | 70 | M20 | 397544606 | 8130 | 10 | 100 | £66.00 per Hund | |
2075HBZ | 75 | 397544619 | 6330 | 10 | 100 | £70.50 per Hund | ||
2080HBZ | 80 | 397544622 | 4840 | 10 | 100 | £73.80 per Hund | ||
2090HBZ | 90 | 397544635 | 6670 | 10 | 60 | £81.83 per Hund | ||
20100HBZ | 100 | 397544648 | 2640 | 10 | 60 | £92.00 per Hund | ||
20110HBZ | 110 | M20 | 397544651 | 605 | 10 | 60 | £95.07 per Hund | |
20120HBZ | 120 | 397544664 | 3270 | 10 | 60 | £104.58 per Hund | ||
20130HBZ | 130 | M20 | 397544677 | 480 | 10 | 60 | £111.30 per Hund | |
20140HBZ | 140 | M20 | 397544680 | 1069 | 10 | 60 | £114.89 per Hund | |
20150HBZ | 150 | 397544693 | 870 | 10 | 60 | £122.22 per Hund | ||
20160HBZ | 160 | 397544703 | 50 | 10 | 40 | £134.90 per Hund | ||
20180HBZ | 180 | 397544716 | 390 | 10 | 60 | £156.14 per Hund | ||
20200HBZ | 200 | M20 | 397544745 | 210 | 10 | 60 | £172.01 per Hund | |
20220HBZ | 220 | 397544758 | 20 | 10 | 10 | £242.57 per Hund | ||
20300HBZ | 300 | 397544839 | 120 | 5 | 5 | £360.78 per Hund |
Return to: Bright Zinc Plated Din931
