M16 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1650HBZ | 50 | 397543924 | 10617 | 25 | 150 | £40.88 per Hund | ||
1655HBZ | 55 | 397543953 | 7522 | 25 | 150 | £43.92 per Hund | ||
1660HBZ | 60 | 397543979 | 7775 | 25 | 200 | £45.38 per Hund | ||
1665HBZ | 65 | 397544004 | 20125 | 25 | 150 | £47.87 per Hund | ||
1670HBZ | 70 | 397544020 | 0 | 25 | 150 | £51.27 per Hund | ||
1675HBZ | 75 | 397544033 | 9050 | 25 | 150 | £57.11 per Hund | ||
1680HBZ | 80 | 397544428 | 9015 | 25 | 150 | £57.34 per Hund | ||
1690HBZ | 90 | 397544431 | 2405 | 25 | 150 | £66.44 per Hund | ||
16100HBZ | 100 | 397544444 | 3455 | 25 | 150 | £71.04 per Hund | ||
16110HBZ | 110 | 397544457 | M16 | 1380 | 10 | 100 | £78.63 per Hund | |
16120HBZ | 120 | 397544460 | M16 | 3365 | 20 | 120 | £84.74 per Hund | |
16130HBZ | 130 | 397544473 | 0 | 10 | 80 | £89.48 per Hund | ||
16140HBZ | 140 | 397544486 | 610 | 10 | 60 | £95.76 per Hund | ||
16150HBZ | 150 | 397544499 | 220 | 10 | 60 | £101.72 per Hund | ||
16160HBZ | 160 | 397544509 | 1220 | 10 | 60 | £109.01 per Hund | ||
16180HBZ | 180 | 397544512 | 440 | 10 | 40 | £114.62 per Hund | ||
16200HBZ | 200 | 397544525 | 1030 | 10 | 40 | £145.04 per Hund | ||
16220HBZ | 220 | 397544538 | M16 | 570 | 10 | 60 | £163.26 per Hund | |
16240HBZ | 240 | 397544541 | M16 | 790 | 10 | 40 | £168.23 per Hund | |
16260HBZ | 260 | 397544554 | 0 | 10 | 40 | £209.99 per Hund | ||
16280HBZ | 280 | 397544567 | 390 | 10 | 10 | £217.85 per Hund | ||
16300HBZ | 300 | 397544570 | 0 | 10 | 40 | £254.55 per Hund |
Return to: Bright Zinc Plated Din931
