M16 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
1650HBZ | 50 | 410 | 25 | 150 | £35.06 per Hund | |
1655HBZ | 55 | 2010 | 25 | 150 | £37.71 per Hund | |
1660HBZ | 60 | 18580 | 50 | 150 | £40.31 per Hund | |
1665HBZ | 65 | 43165.75 | 25 | 150 | £42.93 per Hund | |
1670HBZ | 70 | 18572 | 25 | 150 | £45.54 per Hund | |
1675HBZ | 75 | 3450 | 25 | 150 | £48.18 per Hund | |
1680HBZ | 80 | 5450 | 25 | 150 | £50.78 per Hund | |
1690HBZ | 90 | 100 | 25 | 150 | £56.06 per Hund | |
16100HBZ | 100 | 4440 | 25 | 150 | £60.93 per Hund | |
16110HBZ | 110 | 0 | 10 | 100 | £66.18 per Hund | |
16120HBZ | 120 | 230 | 20 | 120 | £71.11 per Hund | |
16130HBZ | 130 | 1085 | 10 | 80 | £75.97 per Hund | |
16140HBZ | 140 | 1130 | 10 | 60 | £80.88 per Hund | |
16150HBZ | 150 | 1480 | 10 | 60 | £85.79 per Hund | |
16160HBZ | 160 | 890 | 10 | 60 | £91.08 per Hund | |
16180HBZ | 180 | 0 | 10 | 40 | £111.78 per Hund | |
16200HBZ | 200 | 200 | 10 | 40 | £123.35 per Hund | |
16220HBZ | 220 | 0 | 10 | 60 | £138.20 per Hund | |
16240HBZ | 240 | 0 | 10 | 40 | £151.85 per Hund | |
16260HBZ | 260 | 2320 | 10 | 40 | £163.17 per Hund | |
16280HBZ | 280 | 780 | 10 | 10 | £200.06 per Hund | |
16300HBZ | 300 | 318 | 10 | 40 | £245.72 per Hund |
Return to: Bright Zinc Plated Din931
