M16 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
1650HBZ | 50 | 725 | 25 | 150 | £30.50 per Hund | |
1655HBZ | 55 | 3842 | 25 | 150 | £32.83 per Hund | |
1660HBZ | 60 | 0 | 25 | 150 | £35.57 per Hund | |
1665HBZ | 65 | 6300 | 25 | 150 | £37.14 per Hund | |
1670HBZ | 70 | 4550 | 25 | 150 | £40.49 per Hund | |
1675HBZ | 75 | 100 | 25 | 150 | £37.02 per Hund | |
1680HBZ | 80 | 550 | 25 | 150 | £44.82 per Hund | |
1690HBZ | 90 | 2675 | 25 | 150 | £50.54 per Hund | |
16100HBZ | 100 | 0 | 25 | 150 | £51.59 per Hund | |
16110HBZ | 110 | 1770 | 25 | 100 | £58.84 per Hund | |
16120HBZ | 120 | 75 | 20 | 120 | £64.08 per Hund | |
16130HBZ | 130 | 1060 | 10 | 60 | £67.00 per Hund | |
16140HBZ | 140 | 1250 | 10 | 60 | £70.23 per Hund | |
16150HBZ | 150 | 1120 | 10 | 60 | £77.01 per Hund | |
16160HBZ | 160 | 540 | 10 | 80 | £68.38 per Hund | |
16180HBZ | 180 | 0 | 10 | 60 | £95.60 per Hund | |
16200HBZ | 200 | 1540 | 10 | 40 | £108.25 per Hund | |
16220HBZ | 220 | 1860 | 10 | 40 | £117.06 per Hund | |
16240HBZ | 240 | 0 | 10 | 40 | £108.17 per Hund | |
16260HBZ | 260 | 330 | 10 | 10 | £169.03 per Hund | |
16280HBZ | 280 | 1120 | 10 | 10 |
£72.78 per Hund Normally £155.99 |
|
16300HBZ | 300 | 760 | 10 | 40 | £174.02 per Hund |
Return to: Bright Zinc Plated Din931
