M16 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1650HBZ | 50 | 397543924 | 6675 | 25 | 150 | £42.15 per Hund | ||
1655HBZ | 55 | 397543953 | 8137 | 25 | 150 | £43.35 per Hund | ||
1660HBZ | 60 | 397543979 | 45899 | 25 | 200 | £44.63 per Hund | ||
1665HBZ | 65 | 397544004 | 98075 | 25 | 150 | £48.98 per Hund | ||
1670HBZ | 70 | 397544020 | 62725 | 25 | 150 | £50.33 per Hund | ||
1675HBZ | 75 | 397544033 | 8275 | 25 | 150 | £57.90 per Hund | ||
1680HBZ | 80 | 397544428 | 1150 | 25 | 150 | £61.05 per Hund | ||
1690HBZ | 90 | 397544431 | 885 | 25 | 150 | £63.75 per Hund | ||
16100HBZ | 100 | 397544444 | 9565 | 25 | 150 | £66.15 per Hund | ||
16110HBZ | 110 | 397544457 | M16 | 2010 | 10 | 100 | £72.45 per Hund | |
16120HBZ | 120 | 397544460 | M16 | 0 | 20 | 120 | £78.00 per Hund | |
16130HBZ | 130 | 397544473 | 4310 | 10 | 80 | £83.40 per Hund | ||
16140HBZ | 140 | 397544486 | 645 | 10 | 60 | £88.80 per Hund | ||
16150HBZ | 150 | 397544499 | 1480 | 10 | 60 | £95.25 per Hund | ||
16160HBZ | 160 | 397544509 | 0 | 10 | 60 | £109.01 per Hund | ||
16180HBZ | 180 | 397544512 | 630 | 10 | 40 | £120.30 per Hund | ||
16200HBZ | 200 | 397544525 | 1180 | 10 | 40 | £131.40 per Hund | ||
16220HBZ | 220 | 397544538 | M16 | 1190 | 10 | 60 | £163.26 per Hund | |
16240HBZ | 240 | 397544541 | M16 | 1470 | 10 | 40 | £168.23 per Hund | |
16260HBZ | 260 | 397544554 | 2830 | 10 | 40 | £209.99 per Hund | ||
16280HBZ | 280 | 397544567 | 1750 | 10 | 10 | £217.85 per Hund | ||
16300HBZ | 300 | 397544570 | 230 | 10 | 40 | £254.55 per Hund |
Return to: Bright Zinc Plated Din931
