M16 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1650HBZ | 50 | 397543924 | 10735 | 25 | 150 | £32.88 per Hund | ||
1655HBZ | 55 | 397543953 | 2987 | 25 | 150 | £33.81 per Hund | ||
1660HBZ | 60 | 397543979 | 13494 | 25 | 200 | £34.82 per Hund | ||
1665HBZ | 65 | 397544004 | 39375 | 25 | 150 | £38.21 per Hund | ||
1670HBZ | 70 | 397544020 | 77000 | 25 | 150 | £39.26 per Hund | ||
1675HBZ | 75 | 397544033 | 7250 | 25 | 150 | £45.17 per Hund | ||
1680HBZ | 80 | 397544428 | 9025 | 25 | 150 | £47.63 per Hund | ||
1690HBZ | 90 | 397544431 | 5205 | 25 | 150 | £49.73 per Hund | ||
16100HBZ | 100 | 397544444 | 8975 | 25 | 150 | £51.60 per Hund | ||
16110HBZ | 110 | 397544457 | M16 | 3140 | 10 | 100 | £56.51 per Hund | |
16120HBZ | 120 | 397544460 | M16 | 2710 | 20 | 120 | £60.84 per Hund | |
16130HBZ | 130 | 397544473 | 3450 | 10 | 80 | £65.06 per Hund | ||
16140HBZ | 140 | 397544486 | 1010 | 10 | 60 | £69.27 per Hund | ||
16150HBZ | 150 | 397544499 | 1640 | 10 | 60 | £74.30 per Hund | ||
16160HBZ | 160 | 397544509 | 1260 | 10 | 60 | £85.04 per Hund | ||
16180HBZ | 180 | 397544512 | 270 | 10 | 40 | £93.84 per Hund | ||
16200HBZ | 200 | 397544525 | 1070 | 10 | 40 | £102.50 per Hund | ||
16240HBZ | 240 | 397544541 | M16 | 1070 | 10 | 40 | £168.23 per Hund | |
16280HBZ | 280 | 397544567 | 1640 | 10 | 10 | £217.85 per Hund | ||
16300HBZ | 300 | 397544570 | 100 | 10 | 40 | £254.55 per Hund |
Return to: Bright Zinc Plated Din931
