M12 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1240HBZ | 40 | 397543403 | 0 | 100 | 600 | £19.11 per Hund | ||
1245HBZ | 45 | 397543429 | 50 | 50 | 500 | £20.87 per Hund | ||
1250HBZ | 50 | 397543445 | 0 | 50 | 300 | £22.19 per Hund | ||
1255HBZ | 55 | 397543461 | 3975 | 25 | 300 | £23.91 per Hund | ||
1260HBZ | 60 | 397543490 | 1550 | 50 | 300 | £24.92 per Hund | ||
1265HBZ | 65 | M12 | 397543526 | 0 | 50 | 300 | £25.92 per Hund | |
1270HBZ | 70 | M12 | 397543539 | 1450 | 25 | 250 | £29.30 per Hund | |
1275HBZ | 75 | M12 | 397543555 | 200 | 50 | 300 | £28.88 per Hund | |
1280HBZ | 80 | 397543568 | 6875 | 50 | 200 | £32.51 per Hund | ||
1290HBZ | 90 | 397543571 | 2775 | 25 | 250 | £34.34 per Hund | ||
12100HBZ | 100 | 397543597 | 8550 | 25 | 250 | £37.53 per Hund | ||
12110HBZ | 110 | 397543623 | 4100 | 25 | 250 | £38.48 per Hund | ||
12120HBZ | 120 | 397543649 | 400 | 25 | 150 | £43.74 per Hund | ||
12130HBZ | 130 | 397543678 | 250 | 50 | 150 | £46.80 per Hund | ||
12140HBZ | 140 | 397543681 | 2775 | 25 | 150 | £52.83 per Hund | ||
12150HBZ | 150 | 397543694 | 10975 | 25 | 150 | £58.20 per Hund | ||
12160HBZ | 160 | 397543720 | 4750 | 25 | 150 | £58.68 per Hund | ||
12180HBZ | 180 | 397543746 | 1600 | 25 | 150 | £68.99 per Hund | ||
12200HBZ | 200 | 397543759 | 2550 | 25 | 100 | £77.13 per Hund | ||
12220HBZ | 220 | 397543814 | 9875 | 25 | 100 | £134.39 per Hund | ||
12240HBZ | 240 | 397543843 | 1285 | 20 | 80 | £149.58 per Hund | ||
12260HBZ | 260 | 397543869 | 1853 | 20 | 20 | £154.50 per Hund | ||
12280HBZ | 280 | 397543872 | 90 | 15 | 15 | £182.16 per Hund | ||
12300HBZ | 300 | 397543898 | 0 | 15 | 60 | £194.67 per Hund |
Return to: Bright Zinc Plated Din931
