M12 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1240HBZ | 40 | 397543403 | 7400 | 100 | 600 | £14.91 per Hund | ||
1245HBZ | 45 | 397543429 | 60 | 50 | 500 | £16.27 per Hund | ||
1250HBZ | 50 | 397543445 | 12352 | 50 | 300 | £17.31 per Hund | ||
1255HBZ | 55 | 397543461 | 6273 | 25 | 300 | £18.65 per Hund | ||
1260HBZ | 60 | 397543490 | 0 | 50 | 300 | £19.44 per Hund | ||
1265HBZ | 65 | M12 | 397543526 | 10250 | 50 | 300 | £20.20 per Hund | |
1270HBZ | 70 | M12 | 397543539 | 725 | 25 | 250 | £22.85 per Hund | |
1275HBZ | 75 | M12 | 397543555 | 3075 | 50 | 300 | £22.53 per Hund | |
1280HBZ | 80 | 397543568 | 19375 | 50 | 200 | £25.37 per Hund | ||
1290HBZ | 90 | 397543571 | 4675 | 25 | 250 | £26.78 per Hund | ||
12100HBZ | 100 | 397543597 | 3875 | 25 | 250 | £30.30 per Hund | ||
12110HBZ | 110 | 397543623 | 10800 | 25 | 250 | £33.17 per Hund | ||
12120HBZ | 120 | 397543649 | 2750 | 25 | 150 | £35.92 per Hund | ||
12130HBZ | 130 | 397543678 | 0 | 50 | 150 | £38.79 per Hund | ||
12140HBZ | 140 | 397543681 | 600 | 25 | 150 | £41.66 per Hund | ||
12150HBZ | 150 | 397543694 | 3350 | 25 | 150 | £44.46 per Hund | ||
12160HBZ | 160 | 397543720 | 0 | 25 | 150 | £46.10 per Hund | ||
12180HBZ | 180 | 397543746 | 3250 | 25 | 150 | £47.85 per Hund | ||
12200HBZ | 200 | 397543759 | 4350 | 25 | 100 | £51.24 per Hund | ||
12220HBZ | 220 | 397543814 | 2675 | 25 | 100 | £88.34 per Hund | ||
12240HBZ | 240 | 397543843 | 4300 | 20 | 80 | £149.60 per Hund | ||
12260HBZ | 260 | 397543869 | 1000 | 20 | 20 | £154.50 per Hund | ||
12280HBZ | 280 | 397543872 | 960 | 15 | 15 | £182.16 per Hund |
Return to: Bright Zinc Plated Din931
