M12 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1240HBZ | 40 | 397543403 | 11600 | 100 | 600 | £19.11 per Hund | ||
1245HBZ | 45 | 397543429 | 3610 | 50 | 500 | £20.87 per Hund | ||
1250HBZ | 50 | 397543445 | 33722 | 50 | 300 | £22.19 per Hund | ||
1255HBZ | 55 | 397543461 | 9725 | 25 | 300 | £23.91 per Hund | ||
1260HBZ | 60 | 397543490 | 7400 | 50 | 300 | £24.92 per Hund | ||
1265HBZ | 65 | M12 | 397543526 | 6350 | 50 | 300 | £25.92 per Hund | |
1270HBZ | 70 | M12 | 397543539 | 6100 | 25 | 250 | £29.30 per Hund | |
1275HBZ | 75 | M12 | 397543555 | 8475 | 50 | 300 | £28.88 per Hund | |
1280HBZ | 80 | 397543568 | 22400 | 50 | 200 | £32.51 per Hund | ||
1290HBZ | 90 | 397543571 | 2750 | 25 | 250 | £34.34 per Hund | ||
12100HBZ | 100 | 397543597 | 2850 | 25 | 250 | £38.85 per Hund | ||
12110HBZ | 110 | 397543623 | 850 | 25 | 250 | £42.53 per Hund | ||
12120HBZ | 120 | 397543649 | 6775 | 25 | 150 | £46.05 per Hund | ||
12130HBZ | 130 | 397543678 | 1700 | 50 | 150 | £49.73 per Hund | ||
12140HBZ | 140 | 397543681 | 700 | 25 | 150 | £53.40 per Hund | ||
12150HBZ | 150 | 397543694 | 3550 | 25 | 150 | £57.00 per Hund | ||
12160HBZ | 160 | 397543720 | 2350 | 25 | 150 | £59.10 per Hund | ||
12180HBZ | 180 | 397543746 | 2375 | 25 | 150 | £61.35 per Hund | ||
12200HBZ | 200 | 397543759 | 5200 | 25 | 100 | £65.70 per Hund | ||
12220HBZ | 220 | 397543814 | 2900 | 25 | 100 | £134.39 per Hund | ||
12240HBZ | 240 | 397543843 | 5340 | 20 | 80 | £149.58 per Hund | ||
12260HBZ | 260 | 397543869 | 2780 | 20 | 20 | £154.50 per Hund | ||
12280HBZ | 280 | 397543872 | 885 | 15 | 15 | £182.16 per Hund | ||
12300HBZ | 300 | 397543898 | 0 | 15 | 60 | £194.67 per Hund |
Return to: Bright Zinc Plated Din931
