M10 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
1040HBZ | 40 | 100 | 100 | 600 | £12.78 per Hund | |
1050HBZ | 50 | 8200 | 50 | 500 | £14.18 per Hund | |
1060HBZ | 60 | 400 | 100 | 600 | £15.54 per Hund | |
1065HBZ | 65 | 7750 | 100 | 600 | £16.79 per Hund | |
1070HBZ | 70 | 2200 | 50 | 300 | £17.15 per Hund | |
1075HBZ | 75 | 2150 | 50 | 300 | £18.60 per Hund | |
1080HBZ | 80 | 50 | 50 | 300 | £19.43 per Hund | |
1090HBZ | 90 | 2150 | 50 | 400 | £19.90 per Hund | |
10100HBZ | 100 | 3550 | 50 | 300 | £24.33 per Hund | |
10110HBZ | 110 | 2950 | 50 | 300 | £26.87 per Hund | |
10120HBZ | 120 | 2400 | 50 | 200 | £29.30 per Hund | |
10130HBZ | 130 | 1425 | 25 | 150 | £31.40 per Hund | |
10140HBZ | 140 | 7225 | 25 | 150 | £33.60 per Hund | |
10150HBZ | 150 | 5150 | 50 | 200 | £35.78 per Hund | |
10160HBZ | 160 | 4150 | 25 | 150 | £40.58 per Hund | |
10180HBZ | 180 | 2425 | 25 | 150 | £49.59 per Hund | |
10200HBZ | 200 | 1925 | 25 | 100 | £50.27 per Hund | |
10260HBZ | 260 | 460 | 20 | 80 | £115.65 per Hund |
Return to: Bright Zinc Plated Din931
