M10 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1040HBZ | 40 | 397542925 | 0 | 100 | 600 | £13.02 per Hund | ||
1050HBZ | 50 | 397542967 | 0 | 50 | 500 | £16.01 per Hund | ||
1060HBZ | 60 | 397542996 | 5500 | 100 | 600 | £17.36 per Hund | ||
1065HBZ | 65 | M10 | 397543018 | 850 | 100 | 600 | £18.50 per Hund | |
1070HBZ | 70 | 397543021 | 6950 | 50 | 300 | £19.65 per Hund | ||
1075HBZ | 75 | M10 | 397543047 | 5600 | 50 | 300 | £20.39 per Hund | |
1080HBZ | 80 | M10 | 397543063 | 9200 | 50 | 300 | £22.05 per Hund | |
1090HBZ | 90 | 397543076 | 150 | 50 | 400 | £24.36 per Hund | ||
10100HBZ | 100 | 397543092 | 7700 | 50 | 300 | £27.26 per Hund | ||
10110HBZ | 110 | M10 | 397543128 | 0 | 50 | 300 | £28.97 per Hund | |
10120HBZ | 120 | M10 | 397543144 | 3600 | 50 | 200 | £34.31 per Hund | |
10130HBZ | 130 | M10 | 397543160 | 6750 | 25 | 150 | £35.06 per Hund | |
10140HBZ | 140 | M10 | 397543186 | 3325 | 25 | 150 | £39.75 per Hund | |
10150HBZ | 150 | M10 | 397543209 | 3050 | 50 | 200 | £41.24 per Hund | |
10160HBZ | 160 | 397543225 | 0 | 25 | 150 | £44.69 per Hund | ||
10180HBZ | 180 | 397543241 | 0 | 25 | 150 | £51.69 per Hund | ||
10200HBZ | 200 | 397543267 | 1800 | 25 | 100 | £59.78 per Hund | ||
10220HBZ | 40 | 50 | 400 | £99.85 per Hund |
Return to: Bright Zinc Plated Din931
