M10 - Bright Zinc Plated - Hex Bolts Din931
Stock Code | Length(mm) | Diameter | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1040HBZ | 40 | 397542925 | 9400 | 100 | 600 | £10.15 per Hund | ||
1050HBZ | 50 | 397542967 | 0 | 50 | 500 | £12.50 per Hund | ||
1060HBZ | 60 | 397542996 | 600 | 100 | 600 | £13.55 per Hund | ||
1065HBZ | 65 | M10 | 397543018 | 250 | 100 | 600 | £18.50 per Hund | |
1070HBZ | 70 | 397543021 | 14400 | 50 | 300 | £15.33 per Hund | ||
1075HBZ | 75 | M10 | 397543047 | 4200 | 50 | 300 | £15.90 per Hund | |
1080HBZ | 80 | M10 | 397543063 | 9100 | 50 | 300 | £17.20 per Hund | |
1090HBZ | 90 | 397543076 | 0 | 50 | 400 | £19.01 per Hund | ||
10100HBZ | 100 | 397543092 | 10350 | 50 | 300 | £21.26 per Hund | ||
10110HBZ | 110 | M10 | 397543128 | 8180 | 50 | 300 | £22.59 per Hund | |
10120HBZ | 120 | M10 | 397543144 | 1600 | 50 | 200 | £26.78 per Hund | |
10130HBZ | 130 | M10 | 397543160 | 5250 | 25 | 150 | £27.36 per Hund | |
10140HBZ | 140 | M10 | 397543186 | 1475 | 25 | 150 | £31.01 per Hund | |
10150HBZ | 150 | M10 | 397543209 | 2400 | 50 | 200 | £32.16 per Hund | |
10180HBZ | 180 | 397543241 | 0 | 25 | 150 | £51.69 per Hund |
Return to: Bright Zinc Plated Din931
