Threaded Bar Din975
A 1000mm Threaded bar in a brass finish to Din975 specifications
Stock Code | Diameter (mm) | Dia.(mm) | TSI CODE | Pack Quantity | Length(mm) | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
51000TRBR | M5 | 397549216 | 1000mm | 50 | 100 | £3.75 Each | |||
61000TRBR | M6 | 397549229 | 1000mm | 160 | 10 | £5.73 Each | |||
81000TRBR | M8 | 397549384 | 1000mm | M8 | 32 | 10 | £12.84 Each | ||
101000TRBR | M10 | 397549397 | 1000mm | M8 | 0 | 10 | £21.78 Each | ||
121000TRBR | M12 | 397549407 | 1000mm | M8 | 0 | 10 | £24.66 Each | ||
161000TRBR | M16 | 397549410 | 1000mm | M16 | 32 | 10 | £34.03 Each |
Return to: Brass
