M4 Pan Head Machine Screws - Brass
This is an M4 Slotted Brass Pan Head Machine Screw
Stock Code | Diameter | TSI Code | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
46PHSMSBRX | 397548631 | 6 | 19000 | 100 | 0 | £4.07 per Hund | ||
48PHSMSBRX | 397548673 | 8 | 20000 | 100 | 0 | £5.90 per Hund | ||
410PHSMSBRX | 10 | 20000 | 100 | 0 | £5.15 per Hund | |||
412PHSMSBRX | 397548699 | 12 | 22000 | 200 | 0 | £6.02 per Hund | ||
416PHSMSBRX | 397548709 | 16 | 19500 | 100 | 4500 | £8.15 per Hund | ||
425PHSMSBRX | 25 | 18000 | 100 | 5000 | £11.12 per Hund | |||
430PHSMSBRX | M4 | 30 | 20000 | 100 | 1600 | £10.27 per Hund | ||
440PHSMSBRX | 40 | 20000 | 100 | 2000 | £9.86 per Hund | |||
450PHSMSBRX | M4 | 50 | 21000 | 100 | 1500 | £23.30 per Hund | ||
475PHSMSBRX | M4 | 397548848 | 75 | 1900 | 100 | 2000 | £24.09 per Hund |
Return to: Brass
