M4 Pan Head Machine Screws - Brass
This is an M4 Slotted Brass Pan Head Machine Screw
Stock Code | Diameter | TSI CODE | Length(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
46PHSMSBRX | 397548631 | 6 | 0 | 100 | 15000 | £4.07 per Hund | ||
48PHSMSBRX | 397548673 | 8 | 4700 | 100 | 5000 | £5.88 per Hund | ||
410PHSMSBRX | 397548673 | 10 | 0 | 100 | 6000 | £5.15 per Hund | ||
412PHSMSBRX | 397548699 | 12 | 0 | 200 | 24000 | £6.02 per Hund | ||
416PHSMSBRX | 397548709 | 16 | 300 | 100 | 4500 | £8.15 per Hund | ||
425PHSMSBRX | 397548709 | 25 | 0 | 100 | 5000 | £11.12 per Hund | ||
430PHSMSBRX | 397548709 | 30 | 500 | 100 | 1600 | £10.27 per Hund | ||
440PHSMSBRX | 397548709 | 40 | 0 | 100 | 2000 | £9.86 per Hund | ||
450PHSMSBRX | 397548709 | 50 | 100 | 100 | 1500 | £23.28 per Hund | ||
475PHSMSBRX | M4 | 397548848 | 75 | 2400 | 100 | 2000 | £24.09 per Hund |
Return to: Brass
