Hexagon Nuts Din934
Stock Code | Dia.(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
4HNBRX | M4 | 26200 | 200 | 10000 | £2.36 per Hund | |
5HNBRX | M5 | 35900 | 100 | 9000 | £3.08 per Hund | |
6HNBRX | M6 | 41800 | 100 | 7000 | £6.21 per Hund | |
8HNBRX | M8 | 20600 | 100 | 5000 | £14.85 per Hund | |
10HNBRX | M10 | 6600 | 100 | 2000 | £26.87 per Hund | |
12HNBRX | M12 | 2090 | 100 | 1100 | £40.44 per Hund |
Return to: Brass
