Hexagon Nuts Din934
Stock Code | Dia.(mm) | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
4HNBRX | M4 | 397574281 | 16200 | 200 | 10000 | £3.09 per Hund | |
5HNBRX | M5 | 397574320 | 14000 | 100 | 9000 | £4.51 per Hund | |
6HNBRX | M6 | 397574333 | 0 | 500 | 7000 | £9.81 per Hund | |
8HNBRX | M8 | 397574346 | 19000 | 100 | 5000 | £17.73 per Hund | |
10HNBRX | M10 | 397574359 | 3850 | 100 | 2000 | £38.67 per Hund | |
12HNBRX | M12 | 397574375 | 350 | 100 | 1100 | £59.34 per Hund |
Return to: Brass
