Form B Washers BS4320B
Stock Code | Outside Dia/mm | Thickness/mm | Dia.(mm) | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
6FBWBRX | 12.5 | 0.8 | M6 | 397567829 | 52400 | 100 | 30000 | £2.37 per Hund | |
8FBWBRX | 17 | 1 | M8 | 397567832 | 11500 | 100 | 16800 | £6.75 per Hund | |
10FBWBRX | 21 | 1.2 | M10 | 397567874 | 25200 | 100 | 4500 | £10.50 per Hund | |
12FBWBRX | 24 | 1.6 | M12 | 397567845 | 7400 | 100 | 4000 | £18.87 per Hund | |
20FBWBRX | 37 | 2 | M20 | 397567861 | 1390 | 100 | 1800 | £54.69 per Hund |
Return to: Brass
