Form B Washers BS4320B
Stock Code | Dia.(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
6FBWBRX | M6 | 26200 | 100 | 30000 | £2.16 per Hund | |
8FBWBRX | M8 | 0 | 100 | 16800 | £4.07 per Hund | |
10FBWBRX | M10 | 14800 | 100 | 4500 | £7.14 per Hund | |
12FBWBRX | M12 | 8100 | 100 | 4000 | £9.79 per Hund | |
20FBWBRX | M20 | 0 | 100 | 1800 | £38.30 per Hund |
Return to: Brass
