Form A Washers Din125A
Stock Code | Outside Dia/mm | Dia.(mm) | Thick (mm) | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
4FAWBRX | 9 | M4 | 0.8 | 397567735 | 71200 | 100 | 100 | £1.35 per Hund | |
5FAWBRX | 10 | M5 | 1 | 397567748 | 30800 | 500 | 30000 | £2.06 per Hund | |
6FAWBRX | 12 | M6 | 1.6 | 397567751 | 115900 | 100 | 20000 | £4.10 per Hund | |
8FAWBRX | 16 | M8 | 1.6 | 397567764 | 21800 | 1000 | 1000 | £8.06 per Hund | |
10FAWBRX | 20 | M10 | 2 | 397567777 | 43640 | 100 | 4500 | £15.48 per Hund | |
12FAWBRX | 24 | M12 | 2.5 | 397567780 | 2850 | 100 | 3000 | £25.61 per Hund | |
20FAWBRX | 37 | M20 | 3 | 397567803 | 7160 | 0 | 1000 | £76.02 per Hund |
Return to: Brass
