Image for Form A Washers Din125A

Form A Washers Din125A

Stock Code Outside Dia/mm Dia.(mm) Thickness (mm) TSI Code Stk Level Inner Qty Outer Qty Price Quantity/Buy
4FAWBRX 9 M4 0.8 397567735 42100 100 100 £1.58 per Hund
5FAWBRX 10 M5 1 397567748 1100 500 30000 £2.85 per Hund
6FAWBRX 12 M6 1.6 397567751 0 1000 1000 £4.10 per Hund
8FAWBRX 16 M8 1.6 397567764 4500 100 100 £9.00 per Hund
10FAWBRX 20 M10 2 397567777 0 100 4500 £15.50 per Hund
20FAWBRX 37 M20 3 397567803 0 0 1000 £76.02 per Hund
Return to: Brass 00a0