Form A Washers Din125A
Stock Code | Dia.(mm) | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
4FAWBRX | M4 | 5600 | 100 | 100 | £1.05 per Hund | |
5FAWBRX | M5 | 20100 | 500 | 30000 | £1.58 per Hund | |
6FAWBRX | M6 | 0 | 100 | 20000 | £3.18 per Hund | |
8FAWBRX | M8 | 0 | 100 | 6000 | £6.69 per Hund | |
10FAWBRX | M10 | 0 | 100 | 4500 | £11.60 per Hund | |
12FAWBRX | M12 | 4700 | 100 | 3000 | £23.31 per Hund | |
20FAWBRX | M20 | 300 | 100 | 1000 | £53.04 per Hund |
Return to: Brass
