Channel Nut - A4 Grade
Stock Code | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|
10CNLSXSSA4 | 56000 | 100 | £126.68 per Hund | |
10CNNSXSSA4 | 14200 | 100 | £116.64 per Hund | |
10CNSSXSSA4 | 69575 | 100 | £126.68 per Hund | |
12CNLSXSSA4 | 14200 | 100 | £126.68 per Hund | |
12CNNSXSSA4 | 10400 | 100 | £101.64 per Hund | |
12CNSSXSSA4 | 3200 | 100 | £126.68 per Hund | |
6CNLSXSSA4 | 61000 | 100 | £96.83 per Hund | |
6CNNSXSSA4 | 11000 | 100 | £91.82 per Hund | |
6CNSSXSSA4 | 20500 | 100 | £96.83 per Hund | |
8CNLSXSSA4 | 35200 | 100 | £96.83 per Hund | |
8CNNSXSSA4 | 9400 | 100 | £91.82 per Hund | |
8CNSSXSSA4 | 17200 | 100 | £96.83 per Hund |
Return to: A2/A4 Stainless Steel
