Channel Nut - A4 Grade
Stock Code | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|
10CNLSXSSA4 | 46100 | 100 | £60.00 per Hund | |
10CNNSXSSA4 | 6200 | 100 | £55.00 per Hund | |
10CNSSXSSA4 | 68775 | 100 | £60.00 per Hund | |
12CNLSXSSA4 | 12000 | 100 | £126.68 per Hund | |
12CNNSXSSA4 | 55900 | 100 | £101.64 per Hund | |
12CNSSXSSA4 | 10800 | 100 | £126.68 per Hund | |
6CNLSXSSA4 | 44100 | 100 | £50.00 per Hund | |
6CNNSXSSA4 | 18800 | 100 | £45.00 per Hund | |
6CNSSXSSA4 | 18900 | 100 | £50.00 per Hund | |
8CNLSXSSA4 | 33900 | 100 | £50.00 per Hund | |
8CNNSXSSA4 | 2900 | 100 | £45.00 per Hund | |
8CNSSXSSA4 | 13200 | 100 | £50.00 per Hund |
Return to: A2/A4 Stainless Steel
