Hex Nuts - A2 & A4 Grade
Stock Code | Diameter | TSI CODE | Stainless Grade | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
6HNSSA2X | M6 | 405389287 | A2 | 0 | 1000 | £2.73 per Hund | |
8HNSSA2X | M8 | 405388848 | A2 | 3800 | 500 | £5.48 per Hund | |
10HNSSA2X | M10 | 405389012 | A2 | 19267 | 200 | £10.41 per Hund | |
12HNSSA2X | M12 | 405389630 | A2 | 797 | 200 | £17.39 per Hund | |
16HNSSA2X | M16 | 405389795 | A2 | 0 | 100 | £41.73 per Hund | |
20HNSSA2X | M20 | 405389928 | A2 | 104 | 50 | £71.54 per Hund | |
6HNSSA4X | M6 | 405389290 | A4 | 4500 | 1000 | £3.79 per Hund | |
8HNSSA4X | M8 | 405389290 | A4 | 360 | 500 | £6.15 per Hund | |
10HNSSA4X | M10 | 405389038 | A4 | 2488 | 200 | £16.53 per Hund | |
12HNSSA4X | M12 | 406133377 | A4 | 1100 | 200 | £21.02 per Hund |
Return to: A2/A4 Stainless Steel
