Square Section Washers-A2 & A4
Stock Code | Diameter | TSI Code | Stainless Grade | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
6SSSWSSA2X | M6 | 405389300 | A2 | 5500 | 1000 | £0.96 per Hund | |
8SSSWSSA2X | M8 | 405388864 | A2 | 800 | 1000 | £1.73 per Hund | |
10SSSWSSA2X | M10 | 405389041 | A2 | 4200 | 500 | £3.42 per Hund | |
12SSSWSSA2X | M12 | 406133380 | A2 | 1150 | 500 | £4.02 per Hund | |
20SSSWSSA2X | M20 | 405389944 | A2 | 100 | 100 | £19.50 per Hund | |
8SSSWSSA4X | M8 | 405389452 | A4 | 200 | 1000 | £1.65 per Hund | |
10SSSWSSA4X | M10 | 405389054 | A4 | 2280 | 1000 | £3.90 per Hund | |
12SSSWSSA4X | M12 | 405389656 | A2 | 0 | 500 | £3.11 per Hund |
Return to: A2/A4 Washers
