Form A Washers - A2 & A4 Grade
Stock Code | Outside Dia/mm | Thickness/mm | Diameter (mm) | TSI Code | Diameter | Stainless Grade | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|---|
6FAWSSA2X | 12.0mm | 1.6mm | M6 | 405389261 | M6 | A2 | 6500 | 1000 | £1.59 per Hund | |
8FAWSSA2X | 16.0mm | 1.6mm | M8 | 405388822 | M8 | A2 | 13994 | 100 | £2.63 per Hund | |
10FAWSSA2X | 16.0mm | 1.6mm | M8 | 405388990 | M10 | A2 | 29400 | 500 | £5.03 per Hund | |
12FAWSSA2X | 16.0mm | 1.6mm | M8 | 405389122 | M12 | A2 | 9550 | 500 | £8.55 per Hund | |
16FAWSSA2X | 16.0mm | 1.6mm | M8 | 405389766 | M16 | A2 | 3792 | 200 | £13.74 per Hund | |
6FAWSSA4X | 12.0mm | 1.6mm | M8 | 405389274 | M6 | A4 | 1500 | 1000 | £1.62 per Hund | |
8FAWSSA4X | 16.0mm | 1.6mm | M8 | 406133801 | M8 | A4 | 500 | 500 | £2.93 per Hund | |
10FAWSSA4X | 20.0mm | 2.0mm | M8 | 405389009 | M10 | A4 | 8300 | 500 | £4.72 per Hund | |
12FAWSSA4X | 20.0mm | 2.0mm | M8 | 405389148 | M12 | A4 | 500 | 200 | £9.20 per Hund | |
20FAWSSA4X | 37.0mm | 3.0mm | M8 | 406133526 | M20 | A4 | 1000 | 200 | £21.75 per Hund |
Return to: A2/A4 Washers
