A4 Threaded Rod
Stock Code | Diameter | Length(mm) | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
61000TRSSA4 | M6 | 1000mm | 148 | 100 |
£51.41 per Hund Normally £162.76 |
|
63000TRSSA4 | M6 | 3000mm | 69 | 50 |
£169.68 per Hund Normally £589.25 |
|
81000TRSSA4 | M8 | 1000mm | 36 | 50 | £459.71 per Hund | |
83000TRSSA4 | M8 | 3000mm | 75 | 25 | £1077.77 per Hund | |
101000TRSSA4 | M10 | 1000mm | 415 | 25 | £507.66 per Hund | |
103000TRSSA4 | M10 | 3000mm | 80 | 15 | £1626.83 per Hund | |
121000TRSSA4 | M12 | 1000mm | 66 | 25 | £771.68 per Hund | |
123000TRSSA4 | M12 | 3000mm | 5 | 10 | £2497.65 per Hund | |
161000TRSSA4 | M16 | 1000mm | 20 | 10 | £1751.54 per Hund | |
163000TRSSA4 | M16 | 3000mm | 0 | 10 | £3997.22 per Hund | |
201000TRSSA4 | M20 | 1000mm | 12 | 1 | £2123.79 per Hund | |
203000TRSSA4 | M20 | 3000mm | 6 | 1 | £5306.43 per Hund |
Return to: Stainless A2/A4 Threaded Bar
