Brass
Stock Code | Diameter (mm) | Length(mm) | Pack Quantity | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
51000TRBR | M5 | 1000mm | 20 | 20 | £3.32 Each | ||
61000TRBR | M6 | 1000mm | 10 | 10 | £4.58 Each | ||
81000TRBR | M8 | 1000mm | 92 | 10 | £8.19 Each | ||
101000TRBR | M10 | 1000mm | 7 | 10 | £13.29 Each | ||
121000TRBR | M12 | 1000mm | 20 | 10 | £18.72 Each | ||
161000TRBR | M16 | 1000mm | 49 | 10 | £34.17 Each |
Return to: Mild Steel Din976
