Brass
Stock Code | Diameter (mm) | Dia.(mm) | TSI Code | Length(mm) | Pack Quantity | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|---|
51000TRBR | M5 | 397549216 | 1000mm | 530 | 100 | £3.00 Each | |||
61000TRBR | M6 | 397549229 | 1000mm | 0 | 10 | £5.75 Each | |||
81000TRBR | M8 | 397549384 | 1000mm | M8 | 0 | 10 | £13.05 Each | ||
101000TRBR | M10 | 397549397 | 1000mm | M8 | 0 | 10 | £21.78 Each | ||
121000TRBR | M12 | 397549407 | 1000mm | M8 | 0 | 10 | £24.66 Each |
Return to: Mild Steel Din976
