Self Colour
Stock Code | Diameter | Length(mm) | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|
81000TRHTSC | M8 | 1000mm | 50 | 50 | £0.78 Each | |
83000TRHTSC | M8 | 3000mm | 170 | 25 |
£0.72 Each Normally £2.08 |
|
101000TRHTSC | M10 | 1000mm | 225 | 25 | £1.47 Each | |
103000TRHTSC | M10 | 3000mm | 0 | 20 | £4.70 Each | |
121000TRHTSC | M12 | 1000mm | 500 | 25 | £2.30 Each | |
123000TRHTSC | M12 | 3000mm | 13 | 10 | £6.27 Each | |
161000TRHTSC | M16 | 1000mm | 462 | 15 | £3.59 Each | |
163000TRHTSC | M16 | 3000mm | 13 | 5 | £12.93 Each | |
201000TRHTSC | M20 | 1000mm | 141 | 10 | £5.28 Each | |
203000TRHTSC | M20 | 3000mm | 0 | 3 | £24.87 Each | |
241000TRHTSC | M24 | 1000mm | 88 | 5 | £8.09 Each | |
243000TRHTSC | M24 | 3000mm | 213 | 3 | £32.48 Each | |
301000TRHTSC | M30 | 1000mm | 81 | 3 | £12.24 Each | |
303000TRHTSC | M30 | 3000mm | 104 | 2 | £48.17 Each |
Return to: High Tensile Din976
