Galvanized
Stock Code | Diameter (mm) | Length(mm) | Pack Quantity | Stk Level | Inner Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|
81000TRHTG | M8 | 1000mm | 640 | 50 | £1.55 Each | ||
83000TRHTG | M8 | 3000mm | 725 | 25 | £6.63 Each | ||
101000TRHTG | M10 | 1000mm | 450 | 25 | £2.10 Each | ||
103000TRHTG | M10 | 3000mm | 1880 | 20 | £7.88 Each | ||
121000TRHTG | M12 | 1000mm | 3 | 25 | £2.38 Each | ||
123000TRHTG | M12 | 3000mm | 957 | 10 | £10.70 Each | ||
161000TRHTG | M16 | 1000mm | 1500 | 15 | £5.39 Each | ||
163000TRHTG | M16 | 3000mm | 623 | 5 | £15.45 Each | ||
201000TRHTG | M20 | 1000mm | 930 | 10 | £7.96 Each | ||
203000TRHTG | M20 | 3000mm | 530 | 3 | £28.14 Each | ||
241000TRHTG | M24 | 1000mm | 5 | 5 | £12.59 Each | ||
243000TRHTG | M24 | 3000mm | 198 | 3 | £41.12 Each | ||
301000TRHTG | M30 | 1000mm | 315 | 3 | £18.60 Each | ||
303000TRHTG | M30 | 3000mm | 16 | 2 | £69.42 Each |
Return to: High Tensile Din976
