GA12 Woodscrew - Twin thread Pozi Csk BZP
Stock Code | Length/Inch | Gauge | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
1211/2TTPCWZX | 1 1/2 | 397561715 | 100200 | 200 | 3200 | £24.21 per Thou | ||
122TTPCWZX | 2 | 397561728 | 123200 | 200 | 1400 | £29.27 per Thou | ||
1221/2TTPCWZX | 2 1/2 | 397561728 | 29200 | 100 | 2500 | £35.74 per Thou | ||
123TTPCWZX | 3 | 397561728 | 29700 | 100 | 1600 | £55.70 per Thou | ||
124TTPCWZX | 4 | 397561728 | 900 | 100 | 1200 | £51.84 per Thou |
Return to: Woodscrew - Twin Thread Pozi Csk BZP
