GA10 Woodscrew - Twin thread Pozi Csk BZP
Stock Code | Length/Inch | Gauge | TSI CODE | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
101TTPCWZX | 1 | 397561605 | 191000 | 200 | 8000 | £12.06 per Thou | ||
1011/4TTPCWZX | 1 1/4 | GA10 | 397561605 | 72400 | 200 | 8000 | £14.99 per Thou | |
1011/2TTPCWZX | 1 1/2 | 397561605 | 0 | 200 | 3200 | £17.16 per Thou | ||
102TTPCWZX | 2 | 397561647 | 0 | 200 | 3200 | £22.56 per Thou | ||
1021/2TTPCWZX | 2 1/2 | 397561647 | 13500 | 200 | 2400 | £28.70 per Thou | ||
103TTPCWZX | 3 | 397561647 | 0 | 100 | 1000 | £32.63 per Thou | ||
1031/2TTPCWZX | 3 1/2 | GA10 | 397561647 | 43600 | 100 | 600 | £40.40 per Thou | |
104TTPCWZX | 4 | 397561647 | 9300 | 100 | 1600 | £57.42 per Thou |
Return to: Woodscrew - Twin Thread Pozi Csk BZP
