GA8 Woodscrew - Twin thread Pozi Csk BZP
Stock Code | Length/Inch | Gauge | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
81/2TTPCWZX | 01-Feb | 12000 | 200 | 14400 | £10.58 per Thou | |||
85/8TTPCWZX | 05-Aug | 397561498 | 12600 | 200 | 4800 | £10.74 per Thou | ||
83/4TTPCWZX | 03-Apr | 99800 | 200 | 4800 | £9.11 per Thou | |||
81TTPCWZX | 1 | 54200 | 200 | 8000 | £10.20 per Thou | |||
811/4TTPCWZX | 1 1/4 | 196000 | 200 | 8000 | £11.25 per Thou | |||
811/2TTPCWZX | 1 1/2 | 371400 | 200 | 3200 | £12.29 per Thou | |||
813/4TTPCWZX | 1 3/4 | 1400 | 200 | 2000 | £15.41 per Thou | |||
82TTPCWZX | 2 | GA8 | 136800 | 200 | 3200 | £16.55 per Thou | ||
821/2TTPCWZX | 2 1/2 | 151500 | 200 | 4000 | £20.25 per Thou | |||
83TTPCWZX | 3 | 131900 | 200 | 3200 | £24.05 per Thou |
Return to: Woodscrew - Twin Thread Pozi Csk BZP
