GA8 Woodscrew - Twin thread Pozi Csk BZP
Stock Code | Length/Inch | Gauge | TSI Code | Stk Level | Inner Qty | Outer Qty | Price | Quantity/Buy |
---|---|---|---|---|---|---|---|---|
81/2TTPCWZX | 01-Feb | 2800 | 200 | 14400 | £10.05 per Thou | |||
85/8TTPCWZX | 05-Aug | 397561498 | 12600 | 200 | 4800 | £10.20 per Thou | ||
83/4TTPCWZX | 03-Apr | 274400 | 200 | 4800 | £8.67 per Thou | |||
81TTPCWZX | 1 | 179800 | 200 | 8000 | £9.69 per Thou | |||
811/4TTPCWZX | 1 1/4 | 463500 | 200 | 8000 | £10.70 per Thou | |||
811/2TTPCWZX | 1 1/2 | 4079600 | 200 | 3200 | £11.76 per Thou | |||
813/4TTPCWZX | 1 3/4 | 21400 | 200 | 2000 | £14.64 per Thou | |||
82TTPCWZX | 2 | GA8 | 24600 | 200 | 3200 | £15.72 per Thou | ||
821/2TTPCWZX | 2 1/2 | 21900 | 200 | 4000 | £19.25 per Thou | |||
83TTPCWZX | 3 | 39100 | 200 | 3200 | £22.85 per Thou |
Return to: Woodscrew - Twin Thread Pozi Csk BZP
